| 000 | 06964nam a22007695i 4500 | ||
|---|---|---|---|
| 001 | 200467682 | ||
| 003 | TR-AnTOB | ||
| 005 | 20260327105505.0 | ||
| 006 | m o d | | ||
| 007 | cr#cnu|||||||| | ||
| 008 | 210915s2021 sz | o |||| 0|eng d | ||
| 020 | _a3030869938 | ||
| 024 | 7 |
_a10.1007/978-3-030-86993-9 _2doi |
|
| 035 | _a(CKB)4100000012026678 | ||
| 035 | _a(MiAaPQ)EBC6727167 | ||
| 035 | _a(Au-PeEL)EBL6727167 | ||
| 035 | _a(OCoLC)1268326392 | ||
| 035 | _a(PPN)258051663 | ||
| 035 | _a(DE-He213)978-3-030-86993-9 | ||
| 035 | _a(EXLCZ)994100000012026678 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 041 | 0 | _aeng | |
| 050 | 1 | 4 |
_aQA76.87 _b.B735 2021 |
| 072 | 7 |
_aUYQ _2bicssc |
|
| 072 | 7 |
_aCOM004000 _2bisacsh |
|
| 072 | 7 |
_aUYQ _2thema |
|
| 090 |
_aQA76.87 _b.B735 2021EBK |
||
| 245 | 1 | 0 |
_aBrain Informatics : _b14th International Conference, BI 2021, Virtual Event, September 17–19, 2021, Proceedings / _cedited by Mufti Mahmud, M Shamim Kaiser, Stefano Vassanelli, Qionghai Dai, Ning Zhong. |
| 250 | _a1st ed. 2021. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
| 300 | _a1 online resource (606 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v12960 |
|
| 505 | 0 | _aCognitive and Computational Foundations of Brain Science Inferring Neural Circuit Interactions and Neuromodulation from Local Field Potential and Electroencephalogram measures -- Motivation to Learn Action-State Representation with Hierarchical Temporal Memory -- The Effect of Expected Revenue Proportion and Social Value Orientation Index on Players’ Behavior in Divergent Interest Tacit Coordination Games -- On the Extraction of High-level Visual Features from Lateral Geniculate Nucleus Activity: A Rat Study -- Disfluency as an Indicator of Cognitive-communication Disorder Through Learning Methods -- Bidirected Information Flow in the High-Level Visual Cortex -- A Computational Network Model for Shared Mental Models in Hospital Operation Rooms -- System Level Knowledge Representation For Metacognition in Neuroscience -- Brain connectivity based classification of Meditation expertise -- Exploring the Brain Information Processing Mechanisms from Functional Connectivity to Translational Applications -- Organization Investigations of Human Information Processing Systems Spectral Properties of Local Field Potentials and Electroencephalograms as Indices for Changes in Neural Circuit Parameters -- Identifying individuals using EEG-based Brain Connectivity Patterns -- A Novel Hybrid Model for Brain Functional Connectivity based on EEG -- ictogram Classification for Semantic Recognition of Emotional Context -- An Artificial Intelligence based Approach Towards Inclusive Healthcare Provisioning in Society 5.0: A Perspective on Brain Disorder -- Emotion recognition model based on the word structural representation -- Towards Learning a Joint Representation from Transformer in Multimodal Emotion Recognition -- Virtual Reality for Enhancement of Emotional Mindset -- Study on the Influencing Factors of Short Video Users’ Subjective Well-Being -- Brain Big Data Analytics, Curation and Management System Level Knowledge Analysis and Vocabulary Extraction for Neuroscience -- Analysing, Representing and Classifying Neuroscience Questions Using Ontologies -- Gray Movie Identification from Electroencephalography response using Convolutional Neural Network -- Searching for unique neural descriptors of primary colours in EEG signals: a classification study -- Comparison between Active and Passive Attention Using EEG Waves and Deep Neural Network -- An Image-enhance Topic Modeling Method for Neuroimaging Literature -- Frequency Bands Selection for Seizure Classification and Forecasting using NLP, Random Forest and SVM Models -- Using tools for the analysis of the mental activity of programmers -- Informatics Paradigms for Brain and Mental Health Research Explainable Boosting Machine for predicting Alzheimer’s disease from MRI Hippocampal Subfields -- A Matlab-based Open-Source Toolbox for Artefact Removal from Extracellular Neuronal Signals -- Organization D3mciAD: Data-Driven Diagnosis of Mild Cognitive Impairment Utilizing Syntactic Images Generation and Neural Nets -- Mental Healthcare Chatbot using Sequence-to-Sequence Learning and BiLSTM -- A Belief Rule Base Approach to Support Comparison of Digital Speech Signal Features for Parkinson’s Disease Diagnosis -- Towards Autism Subtype Detection through Identification of Discriminatory Factors using Machine Learning Indoor Navigation Support System for Patients with Neurodegenerative Diseases. . | |
| 520 | _aThis book constitutes the refereed proceedings of the 14th International Conference on Brain Informatics, BI 2021, held in September 2021. The conference was held virtually due to the COVID-19 pandemic. The 49 full and 2 short papers together with 18 abstract papers were carefully reviewed and selected from 90 submissions. The papers are organized in the following topical sections: cognitive and computational foundations of brain science; investigations of human information processing systems; brain big data analytics, curation and management; informatics paradigms for brain and mental health research; and brain-machine intelligence and brain-inspired computing. | ||
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 |
_aApplication software. _94694 |
|
| 650 | 0 |
_aEducation _xData processing. _985469 |
|
| 650 | 0 |
_aUser interfaces (Computer systems) _993 |
|
| 650 | 0 |
_aHuman-computer interaction. _992 |
|
| 650 | 0 |
_aImage processing _xDigital techniques. _9118 |
|
| 650 | 0 |
_aComputer vision. _92455 |
|
| 650 | 1 | 4 | _aArtificial Intelligence. |
| 650 | 2 | 4 | _aComputer and Information Systems Applications. |
| 650 | 2 | 4 | _aComputers and Education. |
| 650 | 2 | 4 | _aComputer and Information Systems Applications. |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 650 | 7 |
_aIntel·ligència artificial _2thub |
|
| 650 | 7 |
_aProgramari d'aplicació _2thub |
|
| 650 | 7 |
_aEducació _2thub |
|
| 650 | 7 |
_aProcessament de dades _2thub |
|
| 650 | 7 |
_aInterfícies d'usuari (Sistemes d'ordinadors) _2thub |
|
| 650 | 7 |
_aInteracció persona-ordinador _2thub |
|
| 650 | 7 |
_aProcessament digital d'imatges _2thub |
|
| 650 | 7 |
_aVisió per ordinador _2thub |
|
| 655 | 7 |
_aElectronic books _2local _92032 |
|
| 700 | 1 |
_aMahmud, Mufti, _eeditor |
|
| 776 | 0 | 8 | _z3-030-86992-X |
| 830 | 0 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v12960 |
|
| 856 | 4 | 0 |
_3Springerlink _uhttps://link.springer.com/book/10.1007/978-3-030-86993-9 _zOnline access link to the resource |
| 942 |
_2lcc _cEBK |
||
| 999 |
_c200467682 _d85894 |
||