| 000 | 03227nam a22004094u 4500 | ||
|---|---|---|---|
| 001 | 200467367 | ||
| 003 | TR-AnTOB | ||
| 005 | 20260324105308.0 | ||
| 007 | cr nn 008mam|a | ||
| 008 | 091130t2009||||xxu fs| |0|| 0|eng|| | ||
| 020 |
_a9781444320909 _qelectronic |
||
| 024 | 7 |
_a10.1002/9781444320909 _2doi |
|
| 040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
| 041 | 0 | _aeng | |
| 050 | 1 | 4 |
_aHD1393.55 _b.L59 2009 |
| 090 |
_aHD1393.55 _b.L59 2009EBK |
||
| 100 | 1 |
_aLizieri, Colin _eauthor |
|
| 245 | 1 | 0 |
_aTowers of capital : _boffice markets & international financial services / _h[electronic resource] _cColin Lizieri. |
| 250 | _a1 | ||
| 260 |
_bWiley _c2009 |
||
| 264 | 1 |
_aChichester, U.K. ; _aAmes, Iowa : _bWiley, _c2009. |
|
| 300 | _a1 online resource (xvi, 328 pagges) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _2rdaft |
||
| 347 | _bPDF | ||
| 520 | _aAre global city office markets inherently unstable? This examination of office markets in major world cities analyses the flows of capital that create urban form, the nature of ownership, investment and occupation and the impact of office markets on economic stability. Towers of Capital – office markets & international financial services explores the relationship between the evolution of major international financial centres as part of the global capital market system, the development of office markets in those cities, real estate investment in those office markets and the patterns of risk and return that result from the interactions between financial flows and office markets. Rather than focusing on just one single aspect of the relationship, Colin Lizieri sets out the interconnections between the location of financial activity, the processes operating in office markets and the volatility of real estate returns. The resulting schematic model of IFC office markets provides insights into risk and will act as a springboard for subsequent empirical work. Towers of Capital develops a framework for understanding real estate and the transformation of the built environment in financial centres, based both on the development of global capital markets and on micro-level research into the functioning of office markets. By drawing together the insights, models and ideas that address global capital flows, the evolution of city systems, office market processes and real estate finance, the book will help students and researchers in property and urban planning, investors and policy advisors to understand the linkages between the evolution of financial markets, innovation in commercial real estate markets and the dynamics of the office markets in global cities. | ||
| 650 | 4 | _aProperty & Real Estate | |
| 650 | 4 |
_aPlanning _9137052 |
|
| 655 | 7 |
_aElectronic books _2local _92032 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781405156721 |
| 856 | 4 | 0 |
_uhttps://onlinelibrary.wiley.com/action/showBook?doi=10.1002%2F9781444320909 _aWiley Online Library |
| 856 | 4 | 2 |
_3Cover Image _uhttps://onlinelibrary.wiley.com/cms/asset/038e6c37-153d-43e2-b05b-91ff37064d3e/9781444320909.cover.gif _aWiley Online Library |
| 942 |
_2lcc _cEBK |
||
| 999 |
_c200467367 _d85579 |
||