| 000 | 03821cam a22004094i 4500 | ||
|---|---|---|---|
| 001 | 200467361 | ||
| 003 | TR-AnTOB | ||
| 005 | 20260227094406.0 | ||
| 007 | cr nn 008mam|a | ||
| 008 | 160318t2016||||xxu fs| |0|| 0|eng|| | ||
| 020 |
_a9781119218906 _qelectronic |
||
| 024 | 7 |
_a10.1002/9781119218906 _2doi |
|
| 040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
| 041 | 0 | _aeng | |
| 050 | 1 | 4 |
_aHG1601 _b.C47 2016 |
| 090 |
_aHG1601 _b.C47 2016EBK |
||
| 245 | 0 | 4 |
_aThe FinTech Book : _bThe Financial Technology Handbook for Investors, Entrepreneurs and Visionaries / _h[electronic resource] _cEdited by Susanne Chishti, Janos Barberis. |
| 264 | 1 |
_aHoboken : _bWiley, _c2016. |
|
| 300 | _a1 online resource (xii, 300 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _2rdaft |
||
| 347 | _bPDF | ||
| 520 | _aA front-line industry insider's look at the financial technology explosion The FINTECH Book is your primary guide to the financial technology revolution, and the disruption, innovation and opportunity therein. Written by prominent thought leaders in the global fintech investment space, this book aggregates diverse industry expertise into a single informative volume to provide entrepreneurs, bankers and investors with the answers they need to capitalize on this lucrative market. Key industry developments are explained in detail, and critical insights from cutting-edge practitioners offer first-hand information and lessons learned. The financial technology sector is booming, and entrepreneurs, bankers, consultants, investors and asset managers are scrambling for more information: Who are the key players? What's driving the explosive growth? What are the risks? This book collates insights, knowledge and guidance from industry experts to provide the answers to these questions and more. Get up to speed on the latest industry developments Grasp the market dynamics of the 'fintech revolution' Realize the sector's potential and impact on related industries Gain expert insight on investment and entrepreneurial opportunities The fintech market captured over US$14 billion in 2014, a three-fold increase from the previous year. New startups are popping up at an increasing pace, and large banks and insurance companies are being pushed toward increasing digital operations in order to survive. The financial technology sector is booming and The FINTECH Book is the first crowd-sourced book on the subject globally, making it an invaluable source of information for anybody working in or interested in this space. | ||
| 650 | 4 | _aGeneral Finance & Investments | |
| 653 | 0 | 0 | _aFintech 1; Susanne Chishti; Janos Barberis; FINTECH Circle; FinTech HK; fintech Europe; fintech UK; financial technology sector; financial technology investment; financial technology industry; fintech revolution; financial technology entrepreneurs; financial technology startups; financial technology opportunities; global financial technology; financial technology market; financial technology growth; financial technology bubble; financial technology key drivers; financial technology sector background; financial technology developments; financial technology space |
| 655 | 0 |
_aElectronic books _92032 |
|
| 700 | 1 |
_aChishti, Susanne _eeditor |
|
| 700 | 1 |
_aBarberis, Janos _eeditor |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781119218876 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1002/9781119218906 _aWiley Online Library |
| 856 | 4 | 0 |
_uhttps://onlinelibrary.wiley.com/action/showBook?doi=10.1002%2F9781119218906 _aWiley Online Library |
| 856 | 4 | 2 |
_3Cover Image _uhttps://onlinelibrary.wiley.com/cms/asset/905a80c7-6c02-43e4-87f8-edec6714b688/9781119218906.cover.gif _aWiley Online Library |
| 942 |
_2lcc _cEBK |
||
| 999 |
_c200467361 _d85573 |
||