| 000 | 02391cam a2200529 i 4500 | ||
|---|---|---|---|
| 001 | 200464069 | ||
| 003 | TR-AnTOB | ||
| 005 | 20250306095334.0 | ||
| 006 | m o d | | ||
| 007 | cr cn||||||||| | ||
| 008 | 101118s2011 maua sb 001 0 eng d | ||
| 010 | _z 2010049318 | ||
| 020 | _z159253676X | ||
| 020 | _z9781610580359 | ||
| 020 | _z9781592536764 | ||
| 020 | _a9781610602334 (electronic bk.) | ||
| 035 | _a(MiAaPQ)EBC3399591 | ||
| 035 | _a(Au-PeEL)EBL3399591 | ||
| 035 | _a(CaPaEBR)ebr10690616 | ||
| 035 | _a(CaONFJC)MIL524594 | ||
| 035 | _a(OCoLC)923348889 | ||
| 040 |
_aMiAaPQ _beng _erda _cMiAaPQ _dMiAaPQ _dTR-AnTOB |
||
| 041 | 0 | _aeng | |
| 050 | 4 |
_aNC997 _b.P63 2011 |
|
| 090 |
_aNC997 _b.P63 2011EBK |
||
| 100 | 1 |
_aPoulin, Richard. _eauthor |
|
| 245 | 1 | 4 |
_aThe language of graphic design _h[electronic resource] : _ban illustrated handbook for understanding fundamental design principles / _cRichard Poulin. |
| 246 | 3 | 0 | _aIllustrated handbook for understanding fundamental design principles |
| 264 | 1 |
_aBeverly, Mass. : _bRockport Publishers, _c2011. |
|
| 264 | 4 | _c©2011 | |
| 300 |
_a1 online resource (287 pages) : _bill. (chiefly col.) |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aBIBINDX | ||
| 505 | 0 | _aPoint -- Line -- Shape -- Form -- Light -- Color -- Texture -- Scale -- Movement -- Space -- Balance -- Symmetry -- Asymmetry -- Tension -- Closure -- Expression -- Abstraction -- Tone -- Contrast -- Figure ground -- Frame -- Proportion -- Image -- Pattern -- Typography -- Grid. | |
| 520 | 8 | _a'The Language of Graphic Design' provides graphic design students and practitioners with an in-depth understanding of the fundamental elements and principles of their language, what they are, why they are important and how to use them effectively. | |
| 533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 |
_aGraphic arts. _941675 |
|
| 650 | 0 |
_aDesign. _939864 |
|
| 655 | 4 |
_aElectronic books. _92032 |
|
| 710 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/tobb-ebooks/detail.action?docID=3399591 _zOnline access link to the resource |
| 942 |
_2lcc _cEBK |
||
| 999 |
_c200464069 _d82281 |
||