| 000 | 03785cam a2200529 i 4500 | ||
|---|---|---|---|
| 001 | 894777707 | ||
| 003 | OCoLC | ||
| 005 | 20250929094444.0 | ||
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 141106s2015 nju ob 001 0 eng | ||
| 020 | _a9781118853856 (ePub) | ||
| 020 | _a1118853857 (ePub) | ||
| 020 | _a9781118854112 (Adobe PDF) | ||
| 020 | _a111885411X (Adobe PDF) | ||
| 020 | _z9781118853986 (cloth) | ||
| 020 | _a9781118853887 | ||
| 020 | _a1118853881 | ||
| 020 | _a1118853989 | ||
| 020 | _a9781118853986 | ||
| 035 | _a(OCoLC)894777707 | ||
| 040 |
_aDLC _beng _erda _cDLC _dOCLCF _dIDEBK _dEBLCP _dN$T _dDG1 _dYDXCP _dCDX _dCOO _dE7B _dDEBSZ _dVVC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aQA401 |
| 072 | 7 |
_aMAT _x000000 _2bisacsh |
|
| 245 | 0 | 0 |
_aMathematical and computational modeling : _bwith applications in natural and social sciences, engineering, and the arts / _cedited by Roderick Melnik, Wilfrid Laurier University, Waterloo, Ontario, Canada |
| 264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, _c[2015] |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aPure and applied mathematics | |
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aUniversality of Mathematical Models in Understanding Nature, Society, and Man-Made World / Roderick Melnik -- Magnetic Vortices, Abrikosov Lattices, and Automorphic Functions / Israel Michael Sigal -- Numerical Challenges in a Cholesky-Decomposed Local Correlation Quantum Chemistry Framework / David B. Krisiloff, [and 3 others] -- Generalized Variational Theorem in Quantum Mechanics / Mel Levy and Antonois Gonis -- A Model for the Spread of Tuberculosis with Drug-Sensitive and Emerging Multidrug-Resistant and Extensively Drug-Resistant Strains / Julien Arino and Iman A. Soliman -- The Need for More Integrated Epidemic Modeling with Emphasis on Antibiotic Resistance / Eili Y. Klein, [and 3 others] -- "Data-Driven Methods for Dynamical Systems: Quantifying Predictability and Extracting Spatiotemporal Patterns / Dimitrios Gianakios and Andrew J. Majda -- On Smoothness Concepts in Regularization for Nonlinear Inverse Problems in Banach Spaces / Bernd Hofmann -- Initial and Initial-Boundary Value Problems for First-Order Symmetric Hyperbolic Systems with Constraints / Nicolae Tarfulea -- Information Integration, Organization, and Numerical Harmonic Analysis / Ronald R. Coifman, [and 3 others] -- Satisfaction Approval Voting / Steven J. Brams and D. Marc Kilgour -- Modeling Musical Rhythm Mutations with Geometric Quantization / Godfried T. Toussaint | |
| 506 | _aAvailable to OhioLINK libraries | ||
| 650 | 0 |
_aMathematical models. _0http://id.loc.gov/authorities/subjects/sh85082124 _923766 |
|
| 655 | 4 |
_aElectronic books _92032 |
|
| 700 | 1 |
_aMelnik, Roderick, _0http://id.loc.gov/authorities/names/no2001009527 _eeditor |
|
| 710 | 2 |
_aOhio Library and Information Network. _0http://id.loc.gov/authorities/names/no95058981 |
|
| 776 | 0 | 8 |
_iPrint version: _tMathematical and computational modeling _dHoboken, New Jersey : John Wiley & Sons, Inc., [2015] _z9781118853986 _w(DLC) 2014043267 |
| 830 | 0 |
_aPure and applied mathematics (John Wiley & Sons : Unnumbered) _0http://id.loc.gov/authorities/names/n42745140 |
|
| 856 | 4 | 0 |
_3OhioLINK _zConnect to resource _uhttps://rave.ohiolink.edu/ebooks/ebc2/9781118853887 |
| 856 | 4 | 0 |
_3Wiley Online Library _zConnect to resource _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781118853887 |
| 856 | 4 | 0 |
_3Wiley Online Library _zConnect to resource (off-campus) _uhttps://go.ohiolink.edu/goto?url=https://onlinelibrary.wiley.com/doi/book/10.1002/9781118853887 |
| 999 |
_c200463848 _d82060 |
||