| 000 | 05045nam a2200457 i 4500 | ||
|---|---|---|---|
| 999 |
_c200458775 _d76987 |
||
| 001 | 200436491 | ||
| 003 | TR-AnTOB | ||
| 005 | 20231219000952.0 | ||
| 007 | ta | ||
| 008 | 171111s2023 tu ab e mmmm 000 0 tur d | ||
| 035 | _a(TR-AnTOB)200458775 | ||
| 040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
| 041 | 0 | _aeng | |
| 099 | _aTEZ TOBB SBE İKT YL’23 EKE | ||
| 100 | 1 |
_aEker, Aylin İngenç _eauthor _9144190 |
|
| 245 | 1 | 0 |
_aThe impact of the carbon border adjustment mechanism (cbam) on steel producers' demand for and attitudes toward renewable energy in Turkiye / _cAylin İngenç Eker; thesis advisor Serdar Sayan. |
| 246 | 1 | 1 | _a"Sınırda karbon düzenleme mekanizması"nın Türkiye'deki çelik üreticilerinin yenilenebilir enerjiye yönelik, talep ve davranışlarına etkisi |
| 264 | 1 |
_aAnkara : _bTOBB ETÜ Sosyal Bilimleri Enstitüsü, _c2023. |
|
| 300 |
_axiv, 73 pages : _billustrations ; _c29 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 502 | _aTez (Yüksek Lisans)--TOBB ETÜ Sosyal Bilimler Enstitüsü Ağustos 2023. | ||
| 520 | _aİklim krizinin yıkıcı etkileri her geçen gün daha görünür hale gelirken, bunların önlenmesi için politikalar tasarlama gereği de daha güçlü biçimde hissedilmektedir. Söz konusu etkileri önlemenin en kritik adımlardan biri, imalat sanayi kaynaklı atmosfere salınan karbondioksit (CO2) emisyonları azaltmak için yenilenebilir enerji kaynaklarına geçişi teşvik etmektir. Avrupa Birliği'nin Sınırda Karbon Düzenleme Mekanizması (CBAM), ithal edilen mallara karbon ayak izlerine göre bir ek ücret koyarak karbon emisyonlarını azaltmayı amaçlamaktadır. Bu tez, CBAM'in Türkiye'deki çelik üreticilerinin yenilenebilir enerji talebi ve davranışları üzerindeki etkilerini incelemektedir. Bu amaçla Türk çelik üreticilerinin yenilenebilir enerji kaynakları için marjinal ödeme istekliliğini (MWTP) ve yenilenebilir enerjiye geçiş sürecinde kullanılacak ekonomik enstrümanlara yönelik tercihlerini belirlemek için ayrık bir seçim deneyi kurgulanmış ve anket yoluyla gerçekleştirilmiştir. Bulgular, devletin sağlayacağı yenilenebilir enerji fiyat garanti süresi ne kadar uzunsa, çelik üreticilerinin yenilenebilir enerjiye geçişini o kadar cazip kıldığını göstermektedir. Ayrıca bulgular katılımcıların yenilenebilir enerjiye mevcut fiyatından daha fazla değer verdiğini ortaya koymaktadır. Bunun yanı sıra katılımcı çelik üreticileri yenilenebilir enerjiye geçişte sabit ve belirli kullanım ücretlerini tercih etmektedir. Tezde bu bulgular ışığında, Türk hükümetinin bu geçişi kolaylaştırma, çelik üreticilerinin karbon ayak izini azaltma ve yenilenebilir enerji arzını teşvik etme konusunda atabileceği adımlar da tartışılmaktadır. | ||
| 520 | _aUndesirable effects of climate crisis become more visible every day, making it necessary to design policies to tackle them. One of the most critical steps to take in the right direction is promotion of switches to renewable energy sources so as to reduce carbon dioxide (CO2) emissions released into the atmosphere by manufacturing plants. The European Union's Carbon Border Adjustment Mechanism (CBAM) aims to reduce these carbon emissions by placing a surcharge on imported goods based on their carbon footprint. This thesis investigates possible effects of CBAM on steel producers' demand for, and attitudes toward renewable energy in Turkiye. For this purpose, a survey-based discrete choice experiment (DCE) is conducted to determine Turkish steel producers' marginal willingness to pay (MWTP) for renewable energy under alternative scenarios. Findings from the experiment indicate that the longer the duration of government guarantees to keep renewable energy prices constant, the more attractive the transition to renewable energy is. The survey responses also show that steel producers value renewable energy intrinsically more than its actual price. In addition, steel producers responding to the survey prefer that fixed and specific usage fees be employed during the transition to renewable energy. Based on these findings the thesis discusses the role that the Turkish government could potentially play in facilitating this transition, reducing steel producers' carbon footprint, and promoting renewable energy supply. | ||
| 650 | 7 |
_aTezler, Akademik _2etuturkob _932546 |
|
| 653 | _aRenewable energy | ||
| 653 | _aCarbon border adjustment mechanism | ||
| 653 | _aDiscrete choice experiment | ||
| 653 | _aMWTP | ||
| 653 | _aMixed logit model | ||
| 653 | _aYenilenebilir enerji | ||
| 653 | _aSınırda karbon mekanizması | ||
| 653 | _aAyrık seçim deneyi | ||
| 653 | _aÖdeme istekliliği | ||
| 653 | _aKarma logit modeli | ||
| 700 | 1 |
_aSayan, Serdar _eadvisor _934040 _d1946- |
|
| 710 | 2 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bSosyal Bilimler Enstitüsü _995247 |
|
| 942 |
_cTEZ _2z |
||