| 000 | 04587nam a2200445 i 4500 | ||
|---|---|---|---|
| 999 |
_c200458725 _d76937 |
||
| 001 | 200436491 | ||
| 003 | TR-AnTOB | ||
| 005 | 20240815151147.0 | ||
| 007 | ta | ||
| 008 | 171111s2023 tu ab e mmmm 000 0 tur d | ||
| 035 | _a(TR-AnTOB)200458725 | ||
| 040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
| 041 | 0 | _aeng | |
| 099 | _aTEZ TOBB SBE PSİ YL’23 ÇAK | ||
| 100 | 1 |
_aÇakar, Meyra _eauthor _9144145 |
|
| 245 | 1 | 0 |
_aProlonged grief and posttraumatic growth following the loss of a relative from covid-19 leader : _brole of pandemic grief risk factors, ruminations, and perceived social support / _cMeyra Çakar; thesis advisor Ayşe Nuray Karancı. |
| 264 | 1 |
_aAnkara : _bTOBB ETÜ Sosyal Bilimleri Enstitüsü, _c2023. |
|
| 300 |
_axiv, 144 pages ; _c29 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 502 | _aTez (Yüksek Lisans)--TOBB ETÜ Sosyal Bilimler Enstitüsü Ağustos 2023. | ||
| 520 | _aBu çalışma, bireylerin COVID-19 kaynaklı yas sonuçlarını araştırmıştır. Buna bağlı olarak, pandemi dönemi yas risk faktörleri (PDYRF), istemsiz ruminasyon, istemli ruminasyon, algılanan sosyal destek ve alt faktörlerinin (aile, arkadaşlar ve önemli diğer kişilerden destek) uzamış yas (UY) semptomları ve travma sonrası gelişim (TSG) üzerindeki yordayıcı rolleri araştırılmıştır. Algılanan sosyal desteğin TSG üzerindeki potansiyel düzenleyici rolü de araştırılmıştır. Örneklem, Türkiye'de yaşayan ve yakınlarını COVID-19 nedeniyle kaybetmiş 144 kişiden oluşmaktadır ve bu kişilere sosyal medya üzerinden amaçlı ve kartopu örnekleme yöntemleriyle ulaşılmıştır. Veri toplama araçları Demografik Bilgi Formu, Pandemi Dönemi Yas Risk Faktörleri (PDYRF) Envanteri, Olay İlişkili Ruminasyon Envanteri, Çok Boyutlu Algılanan Sosyal Destek Ölçeği, Uzamış Yas Bozukluğu-13 ve Travma Sonrası Gelişim Envanteri'dir. İlk olarak, Türkçe uyarlaması yapılan PDYRF envanteri için doğrulayıcı faktör analizi yapılmıştır. Elde edilen veriler daha sonra hiyerarşik regresyon analizleri ve moderatörlü aracılık analizleri yapılarak analiz edilmiştir. Bulgular, travmatik kayıp algısının, PDYRF'nin ve arkadaş desteğinin UY semptomlarını yordadığını, yaşın ve kasıtlı ruminasyonun TSG'yi yordadığını ve son olarak aile desteğinin TSG üzerindeki düzenleyici rolü olduğunu göstermiştir. | ||
| 520 | _aThe present study explored COVID-19-caused bereavement outcomes of individuals. Correspondingly, the predictor roles of pandemic grief risk factors (PGRF), intrusive rumination, deliberate rumination, perceived social support and its subfactors (i.e., support from family, friends, and significant other) on prolonged grief (PG) symptoms and posttraumatic growth (PTG) were investigated. The potential buffering role of perceived social support on PTG was also investigated. The sample consisted of 144 bereaved people living in Turkey who had lost their loved ones due to COVID-19, reached through purposive and snowball sampling methods on social media. Data collections tools were the Demographic Information Form, the Pandemic Grief Risk Factors (PGRF) Inventory, the Event-Related Rumination Inventory, the Multidimensional Scale of Perceived Social Support, the Prolonged Grief Disorder-13, and the Post Traumatic Growth Inventory. First, a confirmatory factor analysis was performed for the Turkish-adapted PGRF inventory. The obtained data were then analyzed by performing hierarchical regression analyses and moderated mediation analyses. Findings indicated the predictor role of traumatic perception of loss, PGRF, and friends support on PG symptoms, the predictor role of age and deliberate rumination on PTG, and finally, the moderator role of family support on PTG. Within the framework of the literature, findings were discussed. | ||
| 650 | 7 |
_aTezler, Akademik _2etuturkob _932546 |
|
| 653 | _aProlonged grief | ||
| 653 | _aPosttraumatic growth | ||
| 653 | _aPandemic grief risk factors | ||
| 653 | _aEvent-related ruminations | ||
| 653 | _aPerceived social support | ||
| 653 | _aUzamış yas | ||
| 653 | _aTravma sonrası gelişim | ||
| 653 | _aPandemi dönemi yas risk faktörleri | ||
| 653 | _aOlay ilişkili ruminasyonlar | ||
| 653 | _aAlgılanan sosyal destek | ||
| 700 | 1 |
_aKarancı, A. Nuray _eadvisor _953581 |
|
| 710 | 2 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bSosyal Bilimler Enstitüsü _995247 |
|
| 942 |
_cTEZ _2z |
||