| 000 | 03351nam a22006255i 4500 | ||
|---|---|---|---|
| 999 |
_c200458026 _d76238 |
||
| 003 | TR-AnTOB | ||
| 005 | 20231121153955.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 220103s2022 sz | s |||| 0|eng d | ||
| 020 | _a9783030922764 | ||
| 024 | 7 |
_a10.1007/978-3-030-92276-4 _2doi |
|
| 040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
| 041 | _aeng | ||
| 050 | 4 | _aQD382.C66 | |
| 072 | 7 |
_aMQW _2bicssc |
|
| 072 | 7 |
_aTEC059000 _2bisacsh |
|
| 072 | 7 |
_aMQW _2thema |
|
| 090 | _aQD382.C66EBK | ||
| 090 | _aQH513EBK | ||
| 100 | 1 |
_aLeronni, Alessandro. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 245 | 1 | 0 |
_aModeling the Electrochemo-poromechanics of Ionic Polymer Metal Composites and Cell Clusters _h[electronic resource] / _cby Alessandro Leronni. |
| 250 | _a1st ed. 2022. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5061 |
|
| 505 | 0 | _aIntroduction -- Notation and symbols -- Introduction -- The role of shear deformation in the sensing response of ionic polymer metal composites. | |
| 520 | _aThis book presents a novel continuum finite deformation framework addressing the complex interactions among electrostatics, species transport, and mechanics in solid networks immersed in a fluid phase of solvent and ions. Grounded on cutting-edge multiphysics theories for soft active materials, the proposed model is primarily applied to ionic polymer metal composites (IPMCs). First, the influence of shear deformation on the IPMC response is analyzed through semi-analytical solutions obtained via the method of matched asymptotic expansions. Second, the novel electrochemo-poromechanical theory is used to predict the curvature relaxation and electric discharge that are observed in IPMC actuation and sensing, respectively, under a sustained stimulus. This newly formulated theory is, in turn, applied to biological cell clusters. Here, important mechanical considerations are integrated into classical bioelectrical models, thus offering novel insights into the interplay of mechanical and electrical signaling in the coordination of developmental processes. . | ||
| 650 | 0 | _aBiomedical engineering. | |
| 650 | 0 | _aBiomechanics. | |
| 650 | 0 | _aMechanics, Applied. | |
| 650 | 0 | _aSolids. | |
| 650 | 0 | _aBiophysics. | |
| 650 | 0 | _aCell interaction. | |
| 650 | 0 | _aComposite materials. | |
| 650 | 1 | 4 | _aBiomechanical Analysis and Modeling. |
| 650 | 2 | 4 | _aSolid Mechanics. |
| 650 | 2 | 4 | _aMechanobiological Cell Signaling. |
| 650 | 2 | 4 | _aComposites. |
| 653 | 0 | _aConducting polymers | |
| 653 | 0 | _aMetallic composites | |
| 653 | 0 | _aPolymeric composites | |
| 653 | 0 | _aAddition polymerization | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5061 |
|
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-92276-4 _3Springer eBooks _zOnline access link to the resource |
| 942 |
_2lcc _cEBK |
||