| 000 | 03872nam a22005655i 4500 | ||
|---|---|---|---|
| 999 |
_c200457401 _d75613 |
||
| 003 | TR-AnTOB | ||
| 005 | 20231123103119.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 220624s2022 si | s |||| 0|eng d | ||
| 020 | _a9789811918049 | ||
| 024 | 7 |
_a10.1007/978-981-19-1804-9 _2doi |
|
| 040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
| 041 | _aeng | ||
| 060 | _aQT 36 | ||
| 072 | 7 |
_aTJF _2bicssc |
|
| 072 | 7 |
_aTEC008000 _2bisacsh |
|
| 072 | 7 |
_aTJF _2thema |
|
| 096 | _aQT36EBK | ||
| 245 | 1 | 0 |
_aProceedings of the 2nd International Conference on Electronics, Biomedical Engineering, and Health Informatics _h[electronic resource] : _bICEBEHI 2021, 3–4 November, Surabaya, Indonesia / _cedited by Triwiyanto Triwiyanto, Achmad Rizal, Wahyu Caesarendra. |
| 250 | _a1st ed. 2022. | ||
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aLecture Notes in Electrical Engineering, _x1876-1119 ; _v898 |
|
| 505 | 0 | _aAnalysis of Educational Data Mining Using WEKA for the Performance Students Achievements -- IoT-based Distributed Body Temperature Detection and Monitoring System for the Implementation of onsite Learning at Schools -- Improving The Quality And Education Systems Through Integration's Approach Of Data Mining Clustering In E-Learning -- Survey of Deep Learning on Identification of COVID-19 through X-Ray Images -- Half Bridge Operational Testing and Optimization for Chemiresistive Escherichia coli Bacteria Sensor Application -- Vital Sign Monitor Based On Telemedicine via Android. | |
| 520 | _aThis book presents high-quality peer-reviewed papers from the International Conference on Electronics, Biomedical Engineering, and Health Informatics (ICEBEHI) 2021 held at Surabaya, Indonesia, virtually. The contents are broadly divided into three parts: (i) electronics, (ii) biomedical engineering, and (iii) health informatics. The major focus is on emerging technologies and their applications in the domain of biomedical engineering. It includes papers based on original theoretical, practical, and experimental simulations, development, applications, measurements, and testing. Featuring the latest advances in the field of biomedical engineering applications, this book serves as a definitive reference resource for researchers, professors, and practitioners interested in exploring advanced techniques in the field of electronics, biomedical engineering, and health informatics. The applications and solutions discussed here provide excellent reference material for future product development. | ||
| 650 | 0 | _aElectronics. | |
| 650 | 0 | _aBiomedical engineering. | |
| 650 | 0 | _aMedical informatics. | |
| 650 | 1 | 4 | _aElectronics and Microelectronics, Instrumentation. |
| 650 | 2 | 4 | _aBiomedical Engineering and Bioengineering. |
| 650 | 2 | 4 | _aHealth Informatics. |
| 653 | 0 | _aBiomedical engineering -- Technological innovations -- Congresses | |
| 653 | 0 | _aElectronics -- Congresses | |
| 653 | 0 | _aMedical informatics -- Congresses | |
| 700 | 1 |
_aTriwiyanto, Triwiyanto. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aRizal, Achmad. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aCaesarendra, Wahyu. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 830 | 0 |
_aLecture Notes in Electrical Engineering, _x1876-1119 ; _v898 |
|
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-19-1804-9 _3Springer eBooks _zOnline access link to the resource |
| 942 |
_2NLM _cEBK |
||