| 000 | 03611nam a22006015i 4500 | ||
|---|---|---|---|
| 999 |
_c200456850 _d75062 |
||
| 003 | TR-AnTOB | ||
| 005 | 20231123094446.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210715s2022 si | s |||| 0|eng d | ||
| 020 | _a9789811620195 | ||
| 024 | 7 |
_a10.1007/978-981-16-2019-5 _2doi |
|
| 040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
| 041 | _aeng | ||
| 050 | 4 | _aTD159.4 | |
| 072 | 7 |
_aTJK _2bicssc |
|
| 072 | 7 |
_aTEC041000 _2bisacsh |
|
| 072 | 7 |
_aTJK _2thema |
|
| 090 | _aTD159.4EBK | ||
| 245 | 1 | 0 |
_aSmart Global Megacities _h[electronic resource] : _bCollaborative Research: Tokyo, Mumbai, New York, Hong Kong-Shenzhen, Kolkata / _cedited by T. M. Vinod Kumar. |
| 250 | _a1st ed. 2022. | ||
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aAdvances in 21st Century Human Settlements, _x2198-2554 |
|
| 505 | 0 | _aThe Configuration of Smart and Global Mega Cities -- E-Commerce and the City: Vignettes from Kozhikode, India -- TERRITORIAL INTELLIGENCE PROJECT: GOVERNANCE FOR MEGALOPOLIS URBAN-RURAL LINKAGE PATTERNC comparativestudy between Po River Valley Megalopolis Region, Italy & Chennai and Kolkata, India -- TOKYO GLOBAL MEGACITY - Smart Sustainable Energy Solutions -- Smart Mega Global City: A Roadmap of Mobility as a Service for Mumbai -- Assessment of Mumbai to serve as a Smart Global Mega City -- Planning for Resiliency and Climate Protection in the New York Megacity -- Towards a Smart Mega City: Hong Kong and Shenzhen -- Smart Global Megacities SPATIAL STRATEGIES FOR KOLKATA METROPOLITAN REGION -- International Collaborative Research: “Smart Global Mega Cities” and Conclusions of Cities Case Studies: Tokyo,Delhi,Mumbai, New York, Hong Kong,Shen Zhen, Kolkata. | |
| 520 | _aThis book, the first volume, highlights 8 out of a total of about 36 megacities in the World which by definition have 10 million inhabitants. The cities/chapters presented in this book are based on recent advance such as the wide use of ICT, IOT, e-Governance, e-Democracy, smart economy and flattening and acceleration of the world that is taking place in recent times as reported by 3 times Pulitzer Prize Winner Thomas Friedman. It therefor departs from other ideologies where only a certain megacity qualifies for the title of smart global megacities while in reality every megacity can, and presents how smart global megacities can be created. . | ||
| 650 | 0 | _aTelecommunication. | |
| 650 | 0 | _aSociology, Urban. | |
| 650 | 0 | _aApplication software. | |
| 650 | 0 | _aSustainability. | |
| 650 | 0 | _aUrban economics. | |
| 650 | 1 | 4 | _aCommunications Engineering, Networks. |
| 650 | 2 | 4 | _aUrban Sociology. |
| 650 | 2 | 4 | _aComputer and Information Systems Applications. |
| 650 | 2 | 4 | _aSustainability. |
| 650 | 2 | 4 | _aUrban Economics. |
| 653 | 0 | _aMegacities | |
| 653 | 0 | _aSmart cities | |
| 653 | 0 | _aMegacities -- Case studies | |
| 653 | 0 | _aSmart cities -- Case studies | |
| 700 | 1 |
_aVinod Kumar, T. M. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 830 | 0 |
_aAdvances in 21st Century Human Settlements, _x2198-2554 |
|
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-2019-5 _3Springer eBooks _zOnline access link to the resource |
| 942 |
_2lcc _cEBK |
||