| 000 | 01626cas a2200409 i 4500 | ||
|---|---|---|---|
| 001 | 200448323 | ||
| 003 | TR-AnTOB | ||
| 005 | 20241125100152.0 | ||
| 007 | ta | ||
| 008 | 860410c19789999tu ar s f0 b0tur | ||
| 010 | _a86649024 | ||
| 035 | _a(OCoLC)ocm13414750 | ||
| 040 |
_aDLC _beng _erda _cDLC _dOCLCQ _dOCLCO _dOCLCQ _dOCLCF _dOCLCA _dTR-AnTOB |
||
| 041 | 0 | _atur | |
| 042 | _apcc | ||
| 043 | _aa-tu--- | ||
| 050 | 0 | 0 |
_aHD5811.93 _b.I88 |
| 090 | _aTOBBK HD5811.93 .I88 | ||
| 110 | 2 |
_aİş ve İşçi Bulma Kurumu (Turkey) _9134643 |
|
| 245 | 1 | 0 | _aİstatistik yıllığı. |
| 246 | 1 |
_iVols. for <1993-> have English title: _aStatistical yearbook |
|
| 264 | 1 |
_aAnkara : _bİş ve İşçi Bulma Kurumu Genel Müdürlüğü, _c1997-2003. |
|
| 300 |
_avolumes : _billustrations ; _c24 x 35 cm |
||
| 310 | _aAnnual | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 362 | 1 | _aBegan with issue for 1978. | |
| 490 | 0 | _aYayın / İş ve İşçi Bulma Kurumu Genel Müdürlüğü | |
| 500 | _aİş ve İşçi Bulma Kurumu İstatistik Yıllığı = Turkish Employment Organisation Statistical Yearbook. T.C. Çalışma ve Sosyal Güvenlik Bakanlığı Türkiye İş Kurumu Genel Müdürlüğü = Republic of Turkey Ministry of Labour and Social Security General Directorate of Turkish Employment Organisation. | ||
| 588 | _aDescription based on: 1982. | ||
| 590 | _aSERBIB/SERLOC merged record | ||
| 650 | 0 |
_aİşgücü arzı _zTürkiye _vİstatistikler _9103497 |
|
| 942 |
_2z _cCR |
||
| 999 |
_c200448323 _d66535 |
||