| 000 | 02804cam a2200493 i 4500 | ||
|---|---|---|---|
| 001 | 200441597 | ||
| 003 | TR-AnTOB | ||
| 005 | 20240824073709.0 | ||
| 007 | ta | ||
| 008 | 931020m19939999fr ab i000 0 eng | ||
| 010 | _a 93220676 | ||
| 020 | _a9264171061 (v. [18]) | ||
| 020 | _a9211167949 (v. [40]) | ||
| 020 | _a9211167957 (v. [41]) | ||
| 020 | _a9264171452 (v. [42]) | ||
| 020 | _a9789264117556 (v. [43]) | ||
| 020 | _a9789264208285 (v. [44]) | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC _dTR-AnTOB |
||
| 041 | 0 | _aeng | |
| 050 | 0 | 0 |
_aGE170 _b.O33 1993 |
| 090 |
_aGE170 _b.O33 1993 |
||
| 245 | 0 | 0 | _aOECD environmental performance reviews. |
| 246 | 1 |
_iSome vols. have title: _aEnvironmental performance reviews |
|
| 264 | 1 |
_aParis : _bOrganisation for Economic Co-operation and Development ; _a[Washington, D.C. : _bOECD Publications and Information Centre], _c1993- |
|
| 300 |
_avolumes <1-43; in 44> : _billustrations (some color), maps (some color) ; _c23-30 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 |
_aEnvironmental performance reviews series, _x1020-4563 ; _vno. 3 [31], 4 ([33]), 5 [32], 6 [34], 7 [35], 8 [38], 9 [37], 10 [39], 11 [26a], 12 [40], 13 [41] |
|
| 500 | _aAt head of title (on some vols.): Centre for Co-operation with the Economies in Transition, and other organizations. | ||
| 500 | _aLater vols. published by: United Nations. | ||
| 500 | _aOn cover (some vols.): Country reviews. | ||
| 500 | _aSome vols. lack series. | ||
| 500 | _aVols. <34, 37, 39-41 > accompanied by CD-ROM. | ||
| 505 | 1 | _a[1] Austria -- [2] Belgium -- [3] Canada -- [4] Denmark -- [5] France -- [6] Germany -- [7] Greece -- [8] Iceland -- [9] Ireland -- [10] Italy -- [11] Luxembourg [12] the Netherlands -- [13] Norway -- [14] Portugal -- [15] Spain -- [16] Sweden -- [17] Switzerland -- [18] Turkey -- [19] United Kingdom -- [20] United States -- [21] Japan -- [22] Finland -- [23] Australia -- [24] New Zealand -- [25] Mexico - [26] Bulgaria -- [26a] Bulgaria (second review) -- [27] Belarus -- [28] Hungary -- [29] Poland -- [30] Korea -- [31] Republic of Moldova -- [32] Latvia -- [33] Lithuania -- [34] Ukraine -- [35] Croatia -- [36] Czech Republic -- [37] Kyrgyzstan -- [38] Kazakhstan -- [39] Armenia -- [40] Estonia -- [41] Romania --[42] Russian Federation -- [43] Israel -- [44] Colombia | |
| 650 | 0 |
_aEnvironmental policy _922483 |
|
| 650 | 0 |
_aEnvironmental policy _xInternational cooperation _922404 |
|
| 650 | 0 |
_aEnvironmental protection _9349 |
|
| 710 | 2 |
_aOrganisation for Economic Co-operation and Development _933753 |
|
| 710 | 2 |
_aCentre for Co-operation with Economies in Transition _9131233 |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c200441597 _d59809 |
||