| 000 | 02353cam a2200409 i 4500 | ||
|---|---|---|---|
| 999 |
_c200437946 _d56158 |
||
| 001 | 200437946 | ||
| 003 | TR-AnTOB | ||
| 005 | 20200311172530.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---aauau | ||
| 008 | 120109t20122012wau b 000 0 eng d | ||
| 020 | _a9780821388341 (eBook) | ||
| 020 | _a9780821388334 | ||
| 020 | _a9786613375087? | ||
| 022 | _a17292638 | ||
| 040 |
_aMiAaPQ _beng _erda _cMiAaPQ _dMiAaPQ _dTR-AnTOB |
||
| 041 | 0 | _aeng | |
| 050 | 4 |
_aHF1008 _b.D65 2012 |
|
| 090 |
_aHF1008 _b.D65 2012EBK |
||
| 110 | 2 |
_aWorld Bank _919811 _ecorporate author |
|
| 245 | 0 | 0 | _aDoing business in a more transparent world. |
| 246 | 3 | _aDoing business 2012 | |
| 264 | 1 |
_aWashington, D.C. : _bWorld Bank Publications, _c2012. |
|
| 264 | 4 | _c©2012 | |
| 300 | _a1 online resource (vi, 200 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aContents; Preface; Executive summary; About Doing Business: measuring for impact; Economy case studies; Korea: better business regulation and improved competitiveness; FYR Macedonia: major changes spurred by regional integration; Mexico: unleashing regulatory reform at the local level; The United Kingdom: rethinking regulation; References; Data notes; Ease of doing business and distance to frontier; Summaries of Doing Business reforms in 2010/11; Country tables; Employing workers data; Acknowledgments | |
| 520 | _aNinth in a series of annual reports comparing businessregulations in 183 economies, Doing Business 2012 measuresregulations affecting 11 areas of everyday business activity: starting a business dealing with construction permits employing workers registering property getting credit protecting investors paying taxes trading across borders enforcing contracts closing a business getting electricity The report updates all indicators as of June 1, 2011, ranks countrieson their overall ""ease of doing business"", and analyzes reformsto business regulation-identifying which countriesare str | ||
| 650 | 0 |
_aBusiness _92282 |
|
| 856 | 4 | 0 |
_zOnline access link to the resource _uhttps://search.ebscohost.com/login.aspx?direct=true&db=nlebk&AN=413703 |
| 942 |
_2lcc _cEBK |
||