| 000 | 01434cas a2200421 i 4500 | ||
|---|---|---|---|
| 001 | 200436943 | ||
| 003 | TR-AnTOB | ||
| 005 | 20250717084553.0 | ||
| 007 | ta | ||
| 008 | 180521s2018 tu a s000 0 tur d | ||
| 020 | _a9789757427834 (2015) | ||
| 020 | _a9786052378175 (2017) | ||
| 020 | _a9786052378250 (2018) | ||
| 020 | _a9786052378663 (2020) | ||
| 020 | _a9786052378823 (2021) | ||
| 020 | _a9786256318038 (2024) | ||
| 040 |
_aTBB _beng _erda _cTBB _dTR-AnTOB |
||
| 041 | 0 | _atur | |
| 050 | 1 | 0 | _aKKX2066.3 |
| 090 |
_aKKX2066.3 _b.Y55 |
||
| 110 | 1 |
_aTürkiye _bAnayasa Mahkemesi _9120065 |
|
| 245 | 1 | 0 |
_aT.C Anayasa Mahkemesi yıllık rapor / _cT.C. Anayasa Mahkemesi. |
| 246 | 3 | 0 | _aAnayasa Mahkemesi yıllık rapor 2015 |
| 246 | 3 | 0 | _aAnayasa Mahkemesi yıllık rapor 2017 |
| 246 | 3 | 0 | _aAnayasa Mahkemesi yıllık rapor 2018 |
| 246 | 3 | 0 | _aAnayasa Mahkemesi yıllık rapor 2020 |
| 246 | 3 | 0 | _aAnayasa Mahkemesi yıllık rapor 2021 |
| 246 | 3 | 0 | _aAnayasa Mahkemesi yıllık rapor 2023 |
| 246 | 3 | 0 | _aAnayasa Mahkemesi yıllık rapor 2024 |
| 264 | 1 |
_aAnkara : _bAnayasa Mahkemesi, _c201- |
|
| 300 |
_avolumes : _bgraphs, illustrations ; _c24 cm |
||
| 336 |
_atext _2rdacontent _btxt |
||
| 337 |
_aunmediated _2rdamedia _bn |
||
| 338 |
_avolume _2rdacarrier _bnc |
||
| 650 | 7 |
_aAnayasa mahkemeleri _zTürkiye _2etuturkob _9113624 |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c200436943 _d55155 |
||