| 000 | 04877cam a2200505 i 4500 | ||
|---|---|---|---|
| 001 | 200435882 | ||
| 003 | TR-AnTOB | ||
| 005 | 20260121101755.0 | ||
| 007 | ta | ||
| 008 | 160406t2017 gw abe 000 0 eng d | ||
| 010 | _a 2015510770 | ||
| 020 | _a9783836557399 | ||
| 020 | _a3836557398 | ||
| 035 | _a(OCoLC)ocn898530476 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dYDXCP _dBDX _dRSD _dOCLCO _dOHX _dJPG _dCHVBK _dOMB _dEYM _dOCLCF _dIBS _dA7U _dNKM _dOCLCQ _dDLC _erda _eTR-AnTOB |
||
| 041 | 0 | _aeng | |
| 042 | _alccopycat | ||
| 043 |
_ae-dk--- _aq------ |
||
| 050 | 0 | 0 |
_aNA1223.B485 _bH6 2017 |
| 090 |
_aNA1223.B485 _bH6 2017 |
||
| 245 | 0 | 0 |
_aHot to cold : _ban odyssey of architectural adaptation / _c[BIG Bjarke Ingels Group] ; editor: Bjarke Ingets. |
| 264 | 1 |
_aKöln : _bTaschen : _bBjarke Ingels Group, _c2017. |
|
| 264 | 4 | _c©2017 | |
| 300 |
_a711 pages : _billustrations (chiefly color), map, plans ; _c25 cm |
||
| 336 |
_atext _2rdacontent _btxt |
||
| 336 |
_astill image _2rdacontent _btxt |
||
| 337 |
_aunmediated _2rdamedia _bn |
||
| 338 |
_avolume _2rdacarrier _bnc |
||
| 500 | _aThis book coincides with the "Hot to Cold" exhibition at the National Building Museum and presents 60 case studies in harsh climate conditions in order to examine where and how we live on our planet. | ||
| 505 | 0 | _aMiddle Eastern Media HQ, Middle East -- Majlis, Doha, QA -- Mina Warehouse Gallery, Abu Dhabi, United Arab Emirates -- Kuala Lumpur Landmark Tower, Kuala Lumpur, MY -- Honeycomb Albany Marina residences, Nassau, BS -- Ward Village Green Tower, Honolulu, USA -- The Grove at Grand Bay, Miami, USA -- Phoenix Observation Tower, Phoenix, USA -- Hualien Resort and residences, Hualien, TW -- Shenzhen Energy HQ, Shenzhen, CN -- St. Petersburg pier, St. Petersburg, FL, USA -- Danish 2010 Expo Pavilion, Shanghai, CN -- Museum of the Human Body, Montpellier, FR -- Villa in Mexico City, Mexico City, MX -- Smithsonian master plan, Washington D.C., USA -- Meca, Bordeaux, FR -- Rose Rock International Financial Center, Tianjin, CN -- Yongsan International Business District, Seoul, KR -- West 57th Street, New York City, USA -- NYC residential tower, New York City, USA -- Pavilion on a pier, USA -- Brooklyn Bridge Park viewing platform, New York City, USA -- The Dry Line, New York City, USA -- BIG [heart] NYC, New York City, USA -- Europa City, Paris, FR -- Malaysia Square at Battersea Powerstation, London, UK -- Transitlager Lofts, Basel, CH [Switzerland] -- Vancouver House, Vancouver, CA -- Telus Sky, Calgary, CA -- Danish Maritime Museum, Helsingør, DK -- HQ on the Harbor, Copenhagen, DK -- ST Thomas Church extension, Copenhagen, DK -- 8 House, Copenhagen, DK -- Floating student housing, Copenhagen, DK -- Loop City, Copenhagen, DK -- Sydhavns Recycling Center, Copenhagen, DK -- Superkilen Park, Copenhagen, DK -- Gammel Hellerup Gymnasium, Hellerup, DK -- The Lego house, Billund, DK -- Zootopia Givskud Zoo master plan, Givskud, DK -- Blavand Bunker Museum, Blåvand, DK -- Watch Flower, Aarhus, DK -- House in Gug Aalborg, DK -- Audemars Piguet Founder's House, Le Brassus, CH [Switzerland] -- Skuru Bridge, Nacka, SE -- Torshavn Education Center, Torshavn, FO -- Kimball Art Center, Park City, [Utah], USA -- Tallinn Town Hall, Tallinn, EE -- Uppsala Power Plant, Uppsala, SE -- Museum across a river, Scandinavia -- Astana National Library, Astana, KZ -- Greenland National Gallery of Art, Nuuk, GL -- Koutalaki Ski Village, Levi, FI -- Amager Resource Center, Copenhagen, DK -- Audi Urban Future Award, Miami, FL ; Venice, IT -- The BIG maze, Washington, D.C., USA -- BIG hot cold exhibition, Washington, D.C., USA. | |
| 520 | 8 | _aArchitecture is the art and science of accommodating the lives we want to live. Our cities and buildings aren't givens; they are the way they are because that is as far as we have come to date. They are the best efforts of our ancestors and fellow planetizens, and if they have shortcomings, it is up to us to continue that effort, pick up where they left off. Bjarke Ingels Group's (BIG) grand mission is to find a pragmatic utopia, shaping not only a particular structural entity, but the kind of world we wish to inhabit. This book examines BIG's odyssey of architectural adaptation. | |
| 610 | 2 | 0 |
_aBIG Bjarke Ingels Group _9124510 |
| 650 | 0 |
_aArchitectural practice, International _zDenmark _979811 |
|
| 650 | 0 |
_aArchitecture, Modern _y21st century _979152 |
|
| 650 | 0 |
_aArchitecture and climate _9124823 |
|
| 650 | 0 |
_aArchitecture and climate _zCold regions _9124824 |
|
| 650 | 0 |
_aArchitecture _xArid regions _9124825 |
|
| 650 | 0 |
_aArchitectural firms _zDenmark _9124509 |
|
| 700 | 1 |
_aIngels, Bjarke _eeditor _9124826 |
|
| 710 | 2 |
_aBIG Bjarke Ingels Group _9124510 |
|
| 710 | 2 |
_aNational Building Museum (U.S.) _9151975 |
|
| 710 | 2 |
_aTaschen (Firm) _epublisher _9151976 |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c200435882 _d54094 |
||