| 000 | 03878cam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 200434954 | ||
| 003 | TR-AnTOB | ||
| 005 | 20260121140415.0 | ||
| 007 | t | ||
| 008 | 180212s2018 tu b 001 0ctur | ||
| 020 | _a9786052116241 | ||
| 040 |
_aT9K _btur _erda _cT9K _dTR-AnTOB |
||
| 041 | 1 |
_atur _heng |
|
| 050 | 0 | _aQ130 | |
| 090 |
_aQ130 _b.S9319 2018 |
||
| 100 | 1 |
_aSwaby, Rachel _eauthor _9123533 |
|
| 240 | 1 | 0 |
_aHeadstrong : 52 women who changed science and the world. _lTurkish. |
| 245 | 1 | 0 |
_aDikbaşlılar : _bbilimi ve dünyayı değiştiren 52 kadın / _cRachel Swaby; İngilizceden çeviren Akın Emre Pilgir; yayına hazırlayan Nvart Taşçı. |
| 264 | 1 |
_aİstanbul : _bKoç Üniversitesi, _c2018. |
|
| 300 |
_a305 pages ; _c20 cm. |
||
| 336 |
_atext _2rdacontent. _btxt |
||
| 337 |
_aunmediated _2rdamedia. _bn |
||
| 338 |
_avolume _2rdacarrier. _bnc |
||
| 490 | 0 |
_aKoç Üniversitesi Yayınları ; _v160 _aBilim / Yaşamöyküsü |
|
| 504 | _aIncludes bibliographical references (pages 245-263) and index. | ||
| 505 | 0 | _aMedicine. Mary Putnam Jacobi (1842-1906) -- Anna Wessels Williams (1863-1954) -- Alice Ball (1892-1916) -- Gerty Radnitz Cori (1896-1957) -- Helen Taussig (1898-1986) -- Elsie Widdowson (1906-2000) -- Virginia Apgar (1909-1974) -- Dorothy Crowfoot Hodgkin (1910-1994) -- Gertrude Belle Elion (1918-1999) -- Jane Wright (1919-2013) -- Biology and the environment. Maria Sibylla Merian (1647-1717) -- Jeanne Villepreux-Power (1794-1871) -- Mary Anning (1799-1847) -- Ellen Swallow Richards (1842-1911) -- Alice Hamilton (1869-1970) -- Alice Evans (1881-1975) -- Tilly Edinger (1897-1967) -- Rachel Carson (1907-1964) -- Ruth Patrick (1907-2013) -- Genetics and development. Nettie Stevens (1861-1912) -- Hilde Mangold (1898-1924) -- Charlotte Auerbach (1899-1994) -- Barbara McClintock (1902-1992) -- Salome Gluecksohn Waelsch (1907-2007) -- Rita Levi-Montalcini (1909-2012) -- Rosalind Franklin (1920-1958) -- Anne McLaren (1927-2007) -- Lynn Margulis (1938-2011) -- Physics. Ⅽilie du Ch㡴elet (1706-1749) -- Lise Meitner (1878-1968) -- Ire Joliot-Curie (1897-1956) -- Maria Goeppert Mayer (1906-1972) -- Marguerite Perey (1909-1975) -- Chien-Shiung Wu (1912-1997) -- Rosalyn Sussman Yalow (1921-2011) -- Earth and stars. Maria Mitchell (1818-1889) -- Annie Jump Cannon (1863-1941) -- Inge Lehmann (1888-1993) -- Marie Tharp (1920-2006) -- Yvonne Brill (1924-2013) -- Sally Ride (1951-2012) -- Math and technology. Maria Gaetana Agnesi (1718-1799) -- Ada Lovelace (1815-1852) -- Florence Nightingale (1820-1910) -- Sophie Kowalevski (1850-1891) -- Emmy Noether (1882-1935) -- Mary Cartwright (1900-1998) -- Grace Murray Hopper (1906-1992) -- Invention. Hertha Ayrton (1854-1923) -- Hedy Lamarr (1914-2000) -- Ruth Benerito (1916-2013) -- Stephanie Kwolek (1923-2014). | |
| 505 | 0 | _aMedicine -- Biology and the environment -- Genetics and development -- Physics -- Earth and stars -- Math and technology -- Invention. | |
| 520 | _a"Covering Nobel Prize winners and major innovators, as well as lesser-known but hugely significant scientists who influence our every day, Rachel Swaby's ... profiles span centuries of courageous thinkers and illustrate how each one's ideas developed, from their first moment of scientific engagement through the research and discovery for which they're best known"--Page 4 of cover. | ||
| 650 | 7 |
_aKadınlar, Bilimde _2etuturkob _9123536 |
|
| 650 | 0 |
_aKadın bilimciler _9123538 |
|
| 650 | 7 |
_aKadın doktorlar _2etuturkob _9123541 |
|
| 650 | 7 |
_aKadın matematikçiler _2etuturkob _9123548 |
|
| 650 | 7 |
_aKadın biyologlar _2etuturkob _9123546 |
|
| 650 | 7 |
_aKadın fizikçiler _2etuturkob _9123544 |
|
| 700 | 1 |
_aPilgir, Akın Emre _etranslator _9151993 |
|
| 700 | 1 |
_aTaşçı, Nvart _eeditor _9151994 |
|
| 710 | 2 |
_aKoç Üniversitesi _983292 |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c200434954 _d53166 |
||