| 000 | 03875cam a2200529Ka 4500 | ||
|---|---|---|---|
| 001 | 12687449 | ||
| 003 | TR-AnTOB | ||
| 005 | 20260122143812.0 | ||
| 006 | m o d | ||
| 007 | ta | ||
| 008 | 101011s2010 dcua ob 001 0 eng d | ||
| 020 |
_a9780821384015 _q(electronic bk.) |
||
| 020 |
_a0821384015 _q(electronic bk.) |
||
| 020 |
_z9780821384008 _q(alk. paper) |
||
| 020 |
_z0821384007 _q(alk. paper) |
||
| 035 | _a(OCoLC)ocn669519649 | ||
| 035 | _a(NNC)12687449 | ||
| 040 |
_aOCLCA _beng _erda _cTR-AnTOB |
||
| 041 | 0 | _aeng | |
| 043 | _aa-tu--- | ||
| 049 | _aZCUA | ||
| 050 | 4 |
_aHN656.5.A85 _bL54 2010 |
|
| 090 |
_aHN656.5.A85 _bL54 2010 |
||
| 245 | 0 | 0 |
_aLife chances in Turkey : _bexpanding opportunities for the next generation / _cJesko Hentschel [and others]. |
| 264 | 1 |
_aWashington, D.C. : _bWorld Bank, _c2010. |
|
| 264 | 4 | _a©2010 | |
| 300 |
_a1 online resource (xiv, 91 pages) : _billustrations. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aDirections in development. Human development | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction: life chances -- Equity aspirations -- The state of equality of opportunities in Turkey -- Child development and child risks -- Expanding opportunities for the next generation: early childhood development policies and programs -- Reflections. | |
| 520 | _aChildren in Turkey have vastly different odds of success. Their paths are affected by factors over which they have no control, such as how wealthy or educated their parents--and even grandparents--are. By investing in its children and youth, Turkey can create a virtuous cycle whereby these children and youth contribute more to their country's economic growth and social development, helping to realize its ambitious goals. | ||
| 520 | _aWritten to contribute to the public policy debate, Life Chances in Turkey: Expanding Opportunities for the Next Generation notes that girls are at a particular disadvantage. Compared with a boy born to well-off, highly educated parents in one of the urban centers of the country's west, a girl born in a remote eastern village to poor parents with primary school degrees is four times as likely to suffer from low birth weight, one-third as likely to be immunized, and ten times as likely to have her growth stunted as a result of malnutrition. She has a one-in-five chance of completing high school, whereas the boy will likely attend college. | ||
| 520 | _aWith child development trajectories thus diverging early in life, pro-equity policies should focus on reaching the most disadvantaged children early, ideally before birth. Turkey, with the active involvement of nongovernmental organizations, has piloted a number of highly successful programs to reach and support disadvantaged children. But it can do more: only 6 percent of the country's total public social spending reaches children below the age of six. About four times more is spent on a middle-aged or elderly person than on a child. | ||
| 520 | _aLife Chances finds that if today's under-40 Turkish adults had all benefited from one year of preschool education when they were 6 years old, family incomes could be up to 8 percent higher, one-tenth of poor families would not live in poverty today, and about 9 percent more women--in other words, millions--could be working or looking actively for a job. --Book Jacket. | ||
| 588 | 0 | _aPrint version record. | |
| 650 | 0 |
_aSocial indicators _zTurkey _919555 |
|
| 650 | 0 |
_aChildren _zTurkey _xSocial conditions _y21st century _982590 |
|
| 651 | 0 |
_aTurkey _xEconomic conditions _y21st century _945361 |
|
| 700 | 1 |
_aHentschel, Jesko, _d1962- _eauthor _9120143 |
|
| 710 | 2 |
_aWorld Bank _919811 |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c200429734 _d47660 |
||