| 000 | 03082cam a22005534a 4500 | ||
|---|---|---|---|
| 001 | 12617345 | ||
| 003 | TR-AnTOB | ||
| 005 | 20260206091834.0 | ||
| 006 | m o d | ||
| 007 | cr |n||||||||| | ||
| 008 | 080821s2009 dcua ob i001 0 eng c | ||
| 020 |
_a9780821377406 _q(eISBN) |
||
| 020 |
_a082137740X _q(eISBN) |
||
| 020 | _a1281959693 | ||
| 020 | _a9781281959690 | ||
| 020 | _a6611959696 | ||
| 020 | _a9786611959692 | ||
| 020 | _z9780821374443 | ||
| 020 | _z0821374443 | ||
| 035 | _a(OCoLC)ocn311077785 | ||
| 035 | _a(NNC)12617345 | ||
| 040 |
_aCOO _beng _epn _cTR-AnTOB |
||
| 041 | 0 | _aeng | |
| 060 | 4 |
_aWA 395 _b.Y35 2009 |
|
| 072 | 7 |
_aMBP _2bicssc |
|
| 090 |
_aWA395 _b.Y35 2009 |
||
| 100 | 1 |
_aYazbeck, Abdo _eauthor _9152371 |
|
| 245 | 1 | 0 |
_aAttacking inequality in the health sector : _ba synthesis of evidence and tools / _cAbdo S. Yazbeck. |
| 264 | 1 |
_aWashington, DC : _bWorld Bank, _c2009. |
|
| 264 | 4 | _c©2009 | |
| 300 |
_axxiv, 308 pages : _billustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 347 |
_adata file _2rda |
||
| 504 | _aBIBINDX | ||
| 505 | 0 | _aAn unacceptable reality -- Approaching a complex and persistent problem -- The importance of "listening" -- A menu of pro-poor policies -- Brazil, filling the cracks in universal coverage -- Cambodia: contracting with nongovernmental organizations to serve the poor -- Cambodia: health equity fund for the poor -- Chile: integrated services program for the poor -- Colombia: expanding health insurance for the poor -- India: community-based health care services -- Indonesia: health cards for the poor -- Kenya: expanding immunization reach through campaigns -- The Kyrgyz Republic: health financing reform and the poor -- Mexico: paying the poor to use health services -- Mexico: providing subsidized health insurance to the poor -- Nepal: participatory planning -- Rwanda: community-based health insurance -- Tanzania: social marketing for malaria prevention -- Vigilance. | |
| 520 | _aThe last 10 years have seen a resurgence in interest and research around inequalities in the health sector. While a disproportionate share of the new research has focused on measuring inequality in the health sector, work is emerging on how to understand the causes of inequality and on identifying successful approaches for tackling the problem. This book summarizes the operational lessons emerging from this new focus. It is intended to be an operational resource for change agents within and outside government in low and middle countries committed to improve access and use of critical health se. | ||
| 650 | 2 |
_aHealthcare Disparities _9149627 |
|
| 650 | 2 |
_aSocioeconomic Factors _9127799 |
|
| 650 | 2 |
_aHealth Status Disparities _9152369 |
|
| 650 | 2 |
_aHealth Policy _9108556 |
|
| 650 | 2 |
_aCross-Cultural Comparison _9152370 |
|
| 651 | 0 |
_aDeveloping countries _923262 |
|
| 710 | 2 |
_aWorld Bank _919811 |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c200428167 _d46091 |
||