| 000 | 04182nam a22004093i 4500 | ||
|---|---|---|---|
| 001 | EBC459408 | ||
| 003 | TR-AnTOB | ||
| 005 | 20260206151833.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 170103s2006 xx o ||||0 eng d | ||
| 020 | _a9780821366851 | ||
| 020 | _z9780821366844 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cTR-AnTOB _dMiAaPQ |
||
| 041 | 0 | _aeng | |
| 050 | 4 |
_aHG2039.D44 _bC84 2006 |
|
| 090 |
_aHG2039.D44 _bC84 2006 |
||
| 100 | 1 |
_aCuevas, Carlos E. _eauthor _9152420 |
|
| 245 | 1 | 0 |
_aCooperative financial institutions : _bissues in governance, regulation, and supervision / _cCarlos E. Cuevas, Klaus P. Fischer. |
| 264 | 1 |
_aWashington, D.C. : _bWorld Bank, _c2006. |
|
| 264 | 4 | _c©2006 | |
| 300 |
_aix, 59 pages : _billustrations ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aBIB | ||
| 505 | 0 | _aContents -- Abstract -- Preface -- Abbreviations and Acronyms -- 1. Introduction -- 2. Governance and Risk -- Strengths -- Weaknesses: The Sources of Default Risk in a CFI -- 3. The Macro-governance -- Core Competences and the Search for Alliances -- Empirical Tests -- The Design and Evolution of Networks of CFIs -- 4. The Legal Environment -- The Roots of Cooperative Laws -- The NGO Movement Makes Its Appearance -- The Forces of Change -- CFI Laws and Banking Laws -- Guidelines for and Models of CFI Laws -- Marry the Legal Framework of CFIs and NGOs? -- Common and Other Laws -- 5. The Regulatory Framework -- A Review of the Main Issues -- The Debate over Delegated and Auxiliary Supervision -- Cost of Supervision: Who Should Bear It? -- Towards a Set of "Core Principles" of CFI Regulation and Supervision -- Appendix -- Global Overview -- Major Developed Country Systems and International Networks -- Cooperative Financial Institutions and Outreach to the Poor -- References -- LIST OF TABLES -- 1 Summary of Agency Conflicts by Institution -- 2 Classification of Regulation and Supervision Approaches -- LIST OF FIGURES -- 1 Mechanisms to Enforce Contracts in a Firm -- 2 Stakeholder Conflicts in a CFI -- 3 The CFI as a Financial Services Production Unit -- 4 CFI Networks as Input Pooling Alliances -- 5 Organization of the Typical Network -- A.1 Cooperative Financial Institutions:Selected Indicators 1996-2003 -- A.2 Market Penetration Ratios: Clients, Loans, Savings -- A.3 Growth in Penetration Ratios, 2002-2003 -- LIST OF BOXES -- 1 What Do We Mean By "CFI" ? -- 2 Delegated/Auxiliary Supervision. | |
| 520 | _aThe paper addresses topics on which an agreement is necessary to arrive at consensus guidelines or "principles" of regulation and supervision of cooperative financial institutions (CFIs) in developing countries. Specifically we identify those aspects related to CFI industry structure, governance, legislation and regulation over which a well established base of knowledge exists; we point out the most important gaps in understanding and those over which a considerable degree of disagreement among stakeholders appears to exist and that require research to consolidate opinions. Three main topics covered are: (i) the fundamental structure of the sector in terms of its internal (micro) and inter-CFI (macro) organization, with focus on the agency conflicts inherent in the mutual structure, the extent to which they contribute to failure risk, and to whether and how these conflicts are controlled by existing governance mechanisms; (ii) the existing legal frameworks in an international context, their origins and the implications for the functioning of CFIs; and (iii) the regulatory frameworks under which CFIs operate and the different propositions by stakeholders about what should be an appropriate regulatory framework and an effective supervision mechanism. | ||
| 650 | 0 |
_aBanks and banking, Cooperative _zDeveloping countries _9152419 |
|
| 650 | 0 |
_aFinancial services industry _zDeveloping countries _9108056 |
|
| 700 | 1 |
_aFischer, Klaus Peter, _d1946- _eauthor _9152421 |
|
| 710 | 2 |
_aWorld Bank _919811 |
|
| 797 | 2 | _aProQuest (Firm) | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c200428032 _d45956 |
||