| 000 | 01622 am a2200325 4500 | ||
|---|---|---|---|
| 001 | 200427927 | ||
| 003 | TR-AnTOB | ||
| 005 | 20260213094746.0 | ||
| 008 | 050509s2006 njua b 001 0 eng | ||
| 010 | _a 2005013267 | ||
| 020 |
_a9780131976436 _cpaperback |
||
| 040 |
_aDLC _cDLC _d9780131976436 _beng _erda |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aTA357 _b.M67 2006 |
| 090 |
_aTA357 _b.M67 2006 |
||
| 100 | 1 |
_aMott, Robert L. _eauthor _94352 |
|
| 245 | 1 | 0 |
_aApplied fluid mechanics / _cRobert L. Mott. |
| 250 | _aSixth edition. | ||
| 264 | 1 |
_aUpper Saddle River, NJ : _bPrentice Hall, _c2006. |
|
| 300 |
_axiv, 626 pages : _billustrations ; _c26 cm + _e1 CD-ROM (4 3/4 in.) |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aBIBINDX | ||
| 505 | 0 | _aThe nature of fluids and the study of fluid mechanics -- Viscosity of fluids -- Pressure measurement -- Forces due to static fluids -- Buoyancy and stability -- Flow of fluids and Bernoulli's equation -- General energy equation -- Reynolds number, laminar flow, turbulent flow, and energy losses due to friction -- Velocity profiles for circular sections and flow in noncircular sections -- Minor losses -- Series pipeline systems -- Parallel pipeline systems -- Pump selection and application -- Open-channel flow -- Flow measurement -- Forces due to fluids in motion -- Drag and lift -- Fans, blowers, compressors, and the flow of gases -- Flow of air in ducts. | |
| 590 | _aProf.Dr.Ünver Kaynak | ||
| 650 | 0 |
_aFluid mechanics _9922 |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c200427927 _d45851 |
||