| 000 | 02531 a2200481 4500 | ||
|---|---|---|---|
| 001 | 200129604 | ||
| 003 | TR-AnTOB | ||
| 005 | 20250304144019.0 | ||
| 008 | 130530s tu 000 0 | ||
| 040 |
_cTBET _beng _erda _aTR-AnTOB |
||
| 041 | 0 |
_aeng _aara _achi |
|
| 050 |
_aHD1421 _b.F367 2006 |
||
| 090 | _aHD1421 .F367 2006 | ||
| 222 | _aAl-Kitab al-ihsai al-sanawi li-munazzamat al-aghdhiyah wa-al-ziraat . | ||
| 245 | 0 | 0 |
_aFAO statistical yearbook = _bAnnuaire statistique de la FAO = Anuario estadistico de la FAO = Liang nong zu zhi tong ji nian jian. |
| 246 | 1 | 1 | _aAnnuaire statistique de la FAO. |
| 246 | 1 | 1 | _aAnuario estadístico de la FAO. |
| 246 | 3 | 1 | _aLiang nong zu zhi tong ji nian jian |
| 246 | 1 |
_aArabic title on cover and Arabic t.p.: _aKitab al-ihsai al-sanawi li-Munazzamat al-aghdhiyah wa-al-ziraah |
|
| 264 | 1 |
_aRome, Italy : _bFood and Agriculture Organization of the United Nations, _c2006 |
|
| 300 |
_a318p.; _c30 cm. |
||
| 310 | _aAnnual | ||
| 362 | 0 | _aVol. 1, 1 (2004) - | |
| 500 | _aIssue for 2004 has accompanying mini CD-ROM called: Abridged FAOSTAT CD. | ||
| 500 | _aSome vols. have also a section title, e.g., v.1, 2 (2004) called: FAO statistical yearbook. Country profiles. | ||
| 515 | _aVolumes for <2010-2012> lack volume numbering. | ||
| 515 | _aIssued in 2 print vols., 2004. With 2005/2006, vol. 2, 1 issued in print and vol. 2, 2 in CD-ROM. Volumes for <2012-> issued as 1 print volume only, with accompanying statistical data available via webservice API. | ||
| 530 | _aIssued also in CD-ROM, 2004, and online. | ||
| 546 | _aTitle and text in English, Arabic, Chinese, French and Spanish, 2004- ; title and text in English only, <2012-> | ||
| 546 | _aMetinler Arapça, Çince, İngilizce, Fransızca ve İspanyolca'dır. | ||
| 580 | _aFormed by the union of: FAO bulletin of statistics; FAO yearbook. Production; FAO yearbook. Trade; and: FAO yearbook. Fertilizer. | ||
| 588 | _aLatest issue consulted: 2012. | ||
| 588 |
_aCannot determine whether there are editions in other languages, <2012-> ; _5DLC |
||
| 650 | 0 |
_aAgriculture _xEconomic aspects _vStatistics _vPeriodicals _934197 |
|
| 650 | 0 |
_aAgriculture _vStatistics _vPeriodicals _934196 |
|
| 710 | 2 |
_aFood and Agriculture Organization of the United Nations _934195 |
|
| 780 | 1 | 4 |
_tFAO Yearbook. Trade _x1014-7632 |
| 780 | 1 | 4 |
_tFAO Yearbook. Production _x1014-7460 |
| 780 | 1 | 4 |
_tFAO Yearbook. Fertilizer _x1014-7675 |
| 780 | 1 | 4 |
_tFAO bulletin of statistics _x1020-8100 |
| 942 |
_cBK _2lcc |
||
| 999 |
_c200129604 _d31621 |
||