| 000 | 01214 a2200277 4500 | ||
|---|---|---|---|
| 001 | 200041350 | ||
| 003 | TR-AnTOB | ||
| 005 | 20240523151050.0 | ||
| 008 | 160701b ii 000 0 | ||
| 020 | _a9788120309296 | ||
| 040 |
_aDLC _cDLC _dFPU _dTR-AnTOB |
||
| 041 | _aeng | ||
| 050 | 0 |
_aTA1632 _b.J35 |
|
| 090 | _aTA1632 .J35 | ||
| 100 | 1 |
_aJain, Anil K., _d1948- _974093 |
|
| 245 | 0 | 0 |
_aFundamentals of digital image processing / _cAnil K. Jain. |
| 264 | 1 |
_aEnglewood Cliffs, NJ : _bPrentice Hall, _c1989. |
|
| 300 |
_axxi, 569 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aPrentice Hall information and system sciences series | |
| 504 | _aBIBINDX | ||
| 505 | 0 | _a1. Introduction. -- 2. Two-dimensional Systems and Mathematical Preliminaries. -- 3. Image Perception. -- 4. Image Sampling and Quantization. -- 5. Image Transforms. -- 6. Image Representation by Stochastic Models. -- 7. Image Enhancement. -- 8. Image Filtering and Restoration. -- 9. Image Analysis and Computer Vision. -- 10. Image Reconstruction from Projections. -- 11. Image Data Compression. | |
| 650 | 0 |
_aImage processing _xDigital techniques _9118 |
|
| 650 | 7 |
_aGörüntü işleme _xDijital teknikler _9117 |
|
| 942 |
_cBK _2lcc |
||
| 999 |
_c200041350 _d37767 |
||