| 000 | 00481 a2200205 4500 | ||
|---|---|---|---|
| 001 | 160671 | ||
| 003 | TR-AnTOB | ||
| 005 | 20240730170110.0 | ||
| 008 | 120618s2009 tu 001 0 | ||
| 040 |
_aTR-AnTOB _cTR-AnTOB |
||
| 041 | _aeng | ||
| 050 | _aHF302 | ||
| 090 | _aHF302 | ||
| 099 | _aT001279 BRAe | ||
| 110 |
_aBradford;Leeds,York&North Yorkshire _967438 |
||
| 245 | 0 | _aWest&North Yorkshire Chambers of Commerce | |
| 300 |
_a75p; _brsm. _c17cm |
||
| 942 |
_cBK _2lcc |
||
| 999 |
_c160671 _d22917 |
||