| 000 | 00622 a2200241 4500 | ||
|---|---|---|---|
| 001 | 160665 | ||
| 003 | TR-AnTOB | ||
| 005 | 20240731085031.0 | ||
| 008 | 120625s2009 tu 000 0 | ||
| 040 |
_aTR-AnTOB _cTR-AnTOB |
||
| 041 | _aeng | ||
| 050 | _aHF197 | ||
| 090 | _aHF197 | ||
| 099 | _aT001282 HEAt | ||
| 245 | 4 | _aThe Athens chamber of commerce and industry trade with greece-Annual business,economic and political rewiew. | |
| 264 | 1 | _aConstantine Michalos,ACCI President | |
| 300 |
_a192 s. _brsm. |
||
| 490 | 0 | _aNo:40-2009 | |
| 902 | _aT001282 | ||
| 903 | _aMerkez Kütüphane | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c160665 _d29935 |
||