Genel muhasebe / (Record no. 72979)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00687 a2200253 4500 |
| 001 - CONTROL NUMBER | |
| control field | 72979 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TR-AnTOB |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231005114623.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160217s2008 tu 000 0 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TR-AnTOB |
| Language of cataloging | eng |
| Transcribing agency | TR-AnTOB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Türkçe |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5655.T9 |
| Item number | S48 2008 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | RES HF5655.T9 S48 2008 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sevilengül, Orhan |
| 9 (RLIN) | 50197 |
| 245 #0 - TITLE STATEMENT | |
| Title | Genel muhasebe / |
| Statement of responsibility, etc. | Orhan Sevilengül. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Ankara : |
| Name of producer, publisher, distributor, manufacturer | Gazi Kitabevi, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 829 s. : |
| Other physical details | şekl., tabl.; |
| Dimensions | 24 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting |
| 9 (RLIN) | 165 |
| Topical term or geographic name entry element | Muhasebe |
| Source of heading or term | etuturkob |
| 9 (RLIN) | 167 |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 0027256,0027257,0027258,0027259 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Library of Congress Classification |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | SC, BS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Inventory number | Total Checkouts | Total Holds | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Copy number | Cost, replacement price | Date shelved | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 06/12/2008 | Satın Alma / Purchase | 0.00 | 1 | İŞL | 9 | 1 | HF5655.T9 S48 2008 | 0027256 | 04/12/2023 | 13/11/2023 | 13/11/2023 | 1 | 0.00 | 21/04/2010 | Book | |||
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 06/12/2008 | Satın Alma / Purchase | 0.00 | 1 | İŞL | 9 | 1 | HF5655.T9 S48 2008 c.2 | 0027257 | 01/08/2025 | 11/07/2025 | 2 | 0.00 | 21/04/2010 | Book | 2 | |||
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 06/12/2008 | Satın Alma / Purchase | 0.00 | 1 | İŞL | 9 | 1 | HF5655.T9 S48 2008 c.3 | 0027258 | 28/05/2025 | 08/05/2025 | 3 | 0.00 | 21/04/2010 | Book | ||||
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 06/12/2008 | Satın Alma / Purchase | 0.00 | 1 | İŞL | 11 | 1 | HF5655.T9 S48 2008 c.4 | 0027259 | 02/08/2025 | 14/07/2025 | 4 | 0.00 | 21/04/2010 | Book | 2 |
