Başlıca ekonomik göstergeler = main economic indicators / (Record no. 61209)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00885 a2200289 4500 |
| 001 - CONTROL NUMBER | |
| control field | 61209 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TR-AnTOB |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190710020033.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070418s 2006tu 00000 tur |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TR-AnTOB |
| Transcribing agency | TR-AnTOB |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Türkçe |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | JOURNAL BAŞl |
| 245 #0 - TITLE STATEMENT | |
| Title | Başlıca ekonomik göstergeler = main economic indicators / |
| Statement of responsibility, etc. | haz.Dış Ticaret Müsteşarlığı. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ankara : |
| Name of publisher, distributor, etc. | DTM. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.; |
| Other physical details | tabl. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Aylık. <2001- |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| Content type code | txt |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| Media type code | n |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| Carrier type code | nc |
| 500 ## - GENERAL NOTE | |
| General note | Kütüphanede eksik sayılar vardır. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ekonomik göstergeler |
| Geographic subdivision | Türkiye |
| Form subdivision | Süreli yayınlar |
| 9 (RLIN) | 31190 |
| Topical term or geographic name entry element | Economic indicators |
| Geographic subdivision | Turkey |
| Form subdivision | Periodicals |
| 9 (RLIN) | 31191 |
| 710 #2 - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Türkiye. |
| Subordinate unit | Dış Ticaret Müsteşarlığı |
| 9 (RLIN) | 33182 |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | bs |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resource |
| Source of classification or shelving scheme | Library of Congress Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Total Checkouts | Total Holds | Full call number | Barcode | Copy number | Date shelved | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | Subat-Nisan 2001 | Ödünç Verilemez-Süreli Yayın / Not For Loan-Serials | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 30/12/2007 | Dağıtım / Compilation | 0.01 | 1 | JOURNAL BAŞl | J000940 | 1 | 21/04/2010 | Continuing Resource | Referans Kaynağı | ||||
| Other/Generic Classification Scheme | Agustos-Ekim 2003 | Ödünç Verilemez-Süreli Yayın / Not For Loan-Serials | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 30/12/2007 | Dağıtım / Compilation | 0.01 | 1 | JOURNAL BAŞl | J000947 | 1 | 21/04/2010 | Continuing Resource | Referans Kaynağı | ||||
| Other/Generic Classification Scheme | Aralik 2003 | Ödünç Verilemez-Süreli Yayın / Not For Loan-Serials | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 30/12/2007 | Dağıtım / Compilation | 0.01 | 1 | JOURNAL BAŞl | J000948 | 1 | 21/04/2010 | Continuing Resource | Referans Kaynağı | ||||
| Other/Generic Classification Scheme | Ödünç Verilemez-Süreli Yayın / Not For Loan-Serials | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 30/12/2007 | Dağıtım / Compilation | 0.01 | 1 | JOURNAL BAŞl | J000949 | 1 | 21/04/2010 | Continuing Resource | Referans Kaynağı | |||||
| Other/Generic Classification Scheme | Ödünç Verilemez-Süreli Yayın / Not For Loan-Serials | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 30/12/2007 | Dağıtım / Compilation | 0.01 | 1 | JOURNAL BAŞl | J000950 | 1 | 21/04/2010 | Continuing Resource | Referans Kaynağı |
