Ekonomik ve sosyal göstergeler = (Record no. 200452546)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01149nas a2200337 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 200452546 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TR-AnTOB |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230704095627.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 951027c19999999tu s s000 0 tur d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (TR-AnTOB)200452546 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TR-AnTOB |
| Language of cataloging | eng |
| Description conventions | rda |
| Transcribing agency | TR-AnTOB |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Türkçe |
| -- | İngilizce |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-cy--- |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC415.2.Z7 |
| Item number | E46 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HC415.2.Z7 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | E46 |
| 222 ## - KEY TITLE | |
| Key title | Ekonomik ve sosyal göstergeler |
| 245 00 - TITLE STATEMENT | |
| Title | Ekonomik ve sosyal göstergeler = |
| Remainder of title | Economic and social indicators. |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | Kuzey Kıbrıs Türk Cumhuriyeti ekonomik ve sosyal göstergeler |
| Title proper/short title | Turkihs Republic of Northern Cyprus economic and social indicators. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | [Kıbrıs] : |
| Name of producer, publisher, distributor, manufacturer | KKTC Devlet Planlama Örgütü, İzleme ve Koordinasyon Dairesi, |
| Date of production, publication, distribution, manufacture, or copyright notice | 1999- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volumes : |
| Other physical details | tables ; |
| Dimensions | 27 cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Media type code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Carrier type code | nc |
| Source | rdacarrier |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Kıbrıs, Kuzey |
| General subdivision | Ekonomik durum |
| Form subdivision | İstatistikler |
| -- | Süreli yayınlar |
| 9 (RLIN) | 63071 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Continuing Resource |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Date shelved | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | 1999 | Ödünç Verilemez-Kurumiçi kullanım / Not for loan-For inhouse use | TOBB Kütüphanesi Bağış Koleksiyonu - Klasik | Merkez Kütüphane | Merkez Kütüphane | TOBB Bağışı Koleksiyonu / TOBB Gift Collection | 01/07/2005 | TOBB Devir / TOBB Transfer | TOBBK HC415.2.Z7 E46 1999 | T009847 | 17/03/2023 | 1 | 17/03/2023 | Continuing Resource | Donated by TOBB | |||
| Other/Generic Classification Scheme | 2000 | Ödünç Verilemez-Kurumiçi kullanım / Not for loan-For inhouse use | TOBB Kütüphanesi Bağış Koleksiyonu - Klasik | Merkez Kütüphane | Merkez Kütüphane | TOBB Bağışı Koleksiyonu / TOBB Gift Collection | 01/07/2005 | TOBB Devir / TOBB Transfer | TOBBK HC415.2.Z7 E46 2000 | T009848 | 17/03/2023 | 1 | 17/03/2023 | Continuing Resource | Donated by TOBB | |||
| Other/Generic Classification Scheme | 2001 | Ödünç Verilemez-Kurumiçi kullanım / Not for loan-For inhouse use | TOBB Kütüphanesi Bağış Koleksiyonu - Klasik | Merkez Kütüphane | Merkez Kütüphane | TOBB Bağışı Koleksiyonu / TOBB Gift Collection | 01/07/2005 | TOBB Devir / TOBB Transfer | TOBBK HC415.2.Z7 E46 2001 | T009849 | 17/03/2023 | 1 | 17/03/2023 | Continuing Resource | Donated by TOBB | |||
| Other/Generic Classification Scheme | 2002 | Ödünç Verilemez-Kurumiçi kullanım / Not for loan-For inhouse use | TOBB Kütüphanesi Bağış Koleksiyonu - Klasik | Merkez Kütüphane | Merkez Kütüphane | TOBB Bağışı Koleksiyonu / TOBB Gift Collection | 01/07/2005 | TOBB Devir / TOBB Transfer | TOBBK HC415.2.Z7 E46 2002 | T009830 | 17/03/2023 | 1 | 17/03/2023 | Continuing Resource | Donated by TOBB | |||
| Other/Generic Classification Scheme | 2003 | Ödünç Verilemez-Kurumiçi kullanım / Not for loan-For inhouse use | TOBB Kütüphanesi Bağış Koleksiyonu - Klasik | Merkez Kütüphane | Merkez Kütüphane | TOBB Bağışı Koleksiyonu / TOBB Gift Collection | 01/07/2005 | TOBB Devir / TOBB Transfer | TOBBK HC415.2.Z7 E46 2003 | T009831 | 17/03/2023 | 1 | 17/03/2023 | Continuing Resource | Donated by TOBB |
