İstatistiklerle Türkiye = (Record no. 200438076)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01435cam a2200421 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 200438076 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TR-AnTOB |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260115103354.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260115m20222010tu ad b 000 0 tur d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789751949455 (2010) |
| International Standard Book Number | 9789751951342 (2011) |
| International Standard Book Number | 9789751953230 (2011) |
| International Standard Book Number | 9789751956606 (2012) |
| International Standard Book Number | 9789751960085 (2013) |
| International Standard Book Number | 9789751966462 (2015) |
| International Standard Book Number | 9786057613080 (2018) |
| International Standard Book Number | 9786057613394 (2019) |
| International Standard Book Number | 9786057613738 (2020) |
| International Standard Book Number | 9786258368109 (2021) |
| International Standard Book Number | 9786258368376 (2022) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TR-AnTOB |
| Language of cataloging | eng |
| Description conventions | rda |
| Transcribing agency | TR-AnTOB |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Türkçe |
| -- | İngilizce |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HA4556.5 |
| Item number | İ883 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HA4556.5 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | İ883 |
| 245 00 - TITLE STATEMENT | |
| Title | İstatistiklerle Türkiye = |
| Remainder of title | Turkey in statistics / |
| Statement of responsibility, etc. | Türkiye İstatistik Kurumu. |
| 246 11 - VARYING FORM OF TITLE | |
| Title proper/short title | Turkey in statistics |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Ankara : |
| Name of producer, publisher, distributor, manufacturer | Türkiye İstatistik Kurumu, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2010-2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volumes : |
| Other physical details | illustrations, tables ; |
| Dimensions | 19 cm |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Media type code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Carrier type code | nc |
| Source | rdacarrier |
| 490 0# - SERIES STATEMENT | |
| Series statement | Türkiye İstatistik Kurumu. Yayın No ; |
| Volume/sequential designation | 3491 |
| -- | 3592 |
| -- | 3689 |
| -- | 3942 |
| -- | 4169 |
| -- | 4431 |
| -- | 4620 |
| -- | 4663 |
| 651 #7 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Türkiye |
| Form subdivision | İstatistikler |
| -- | Süreli yayınlar |
| Source of heading or term | etuturkob |
| 9 (RLIN) | 84017 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Türkiye İstatistik Kurumu |
| 9 (RLIN) | 43555 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Continuing Resource |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Total Holds | Full call number | Barcode | Copy number | Date shelved | Koha item type | Public note | Materials specified (bound volume or other part) | Date last seen | Damaged status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 04/07/2011 | Bağış / Donation | İKT | HA4556.5 .İ883 2010 | 0036439 | 1 | 04/07/2011 | Book | Donated by Turkish Statistical Institute | |||||||
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 08/09/2011 | Bağış / Donation | İKT | HA4556.5 .İ883 2010 c.2 | 0036577 | 2 | 08/09/2011 | Book | Donated by Turkish Statistical Institute | 2010/c.2 | ||||||
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 14/11/2011 | Bağış / Donation | İKT | HA4556.5 .İ883 2011 | 0037977 | 1 | 14/11/2011 | Book | Donated by Turkish Statistical Institute | 2011/c.1 | ||||||
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 15/08/2012 | Bağış / Donation | İKT | HA4556.5 .İ883 2011 | 0040184 | 1 | 15/08/2012 | Book | Donated by Turkish Statistical Institute | |||||||
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 30/10/2014 | Bağış / Donation | İKT | HA4556.5 .İ883 2012 | 0045223 | 1 | 30/10/2014 | Book | ||||||||
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 05/12/2014 | Bağış / Donation | İKT | HA4556.5 .İ873 2013 | 0045816 | 1 | 05/12/2014 | Book | ||||||||
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 16/08/2017 | Bağış / Donation | İKT | HA4556.5 .İ883 2017 | 0054789 | 1 | 23/08/2017 | Book | Donated by Turkish Statistical Institute | 2017/c.1 | 23/08/2017 | |||||
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 01/12/2017 | Bağış / Donation | İKT | HA4556.5 .İ883 2015 | 0051360 | 08/12/2017 | Book | Donated by Turkish Statistical Institute | 08/12/2017 | |||||||
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 22/08/2022 | Bağış / Donation | İKT | HA4556.5 .İ883 2021 | 0066984 | 1 | 31/01/2023 | Book | Donated by Turkish Statistical Institute | 31/01/2023 | ||||||
| Other/Generic Classification Scheme | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 17/10/2023 | Bağış / Donation | İKT | HA4556.5 .İ883 2019 | 0068810 | 1 | 17/10/2023 | Book | Donated by Turkish Statistical Institute | 17/10/2023 | ||||||
| Other/Generic Classification Scheme | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 28/09/2023 | Bağış / Donation | İKT | HA4556.5 .İ883 2022 | 0068811 | 1 | 17/10/2023 | Book | Donated by Turkish Statistical Institute | 17/10/2023 | ||||||
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 15/01/2026 | Bağış / Donation | İKT | HA4556.5 İ883 2020 | 0074440 | 15/01/2026 | Book | Donated by TUİK | 15/01/2026 | Kullanılmış / Used | ||||||
| Library of Congress Classification | Ödünç Verilebilir / Available | Genel Koleksiyon | Merkez Kütüphane | Merkez Kütüphane | Genel Koleksiyon / Main Collection | 16/08/2018 | Bağış / Donation | İKT | HA4556.5 .İ883 2017 c.2 | 0074646 | 2 | 06/03/2026 | Book | Donated by Turkish Statistical Institute | 2017/c.2 | 06/03/2026 | Kullanılmış / Used |
