International journal of game theory (Record no. 200001964)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00737 a2200265 4500 |
| 001 - CONTROL NUMBER | |
| control field | 200001964 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TR-AnTOB |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240902162330.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160507d gw qn0 0 1 |
| 022 0# - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0020-7276 (Print) |
| International Standard Serial Number | 1432-1270 (Online) |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | İngilizce |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA269 |
| Item number | .I55 |
| 099 ## - LOCAL FREE-TEXT CALL NUMBER (OCLC) | |
| Classification number | JOURNAL - INTE GA |
| 222 #0 - KEY TITLE | |
| Key title | International journal of game theory |
| 245 00 - TITLE STATEMENT | |
| Title | International journal of game theory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [Vienna]: |
| Name of publisher, distributor, etc. | Physica-Verlag., |
| Date of publication, distribution, etc. | [1971- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Dimensions | 24 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Quarterly |
| 500 ## - GENERAL NOTE | |
| General note | Kütüphanedeki mevcutlar : vol.36-42(1-4),2007-2013. |
| 650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Oyun teorisi |
| Form subdivision | Süreli yayınlar |
| 9 (RLIN) | 70556 |
| Topical term or geographic name entry element | Game theory |
| Form subdivision | Periodicals |
| 9 (RLIN) | 70555 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resource |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Serial Enumeration / chronology | Total Checkouts | Total Holds | Full call number | Barcode | Copy number | Date shelved | Koha item type | Cost, normal purchase price | Cost, replacement price | Public note | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Date last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ödünç Verilebilir / Available | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 05/11/2010 | Satın Alma / Purchase | 39 | JOURNAL - INTE GA | 9780155 | 1 | 05/11/2010 | Continuing Resource | ||||||||||
| Ödünç Verilemez-Süreli Yayın / Not For Loan-Serials | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 07/02/2011 | Satın Alma / Purchase | 38 | JOURNAL - INTE GA | J002619 | 1 | Continuing Resource | 0.00 | 0.01 | Süreli yayın | ||||||||
| Ödünç Verilemez-Süreli Yayın / Not For Loan-Serials | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 29/07/2013 | Satın Alma / Purchase | 39 | JOURNAL - INTE GA | J003067 | 1 | Continuing Resource | 0.01 | 0.01 | Süreli yayın | ||||||||
| Ödünç Verilemez-Süreli Yayın / Not For Loan-Serials | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 29/07/2013 | Satın Alma / Purchase | 41 | JOURNAL - INTE GA | J003066 | 1 | Continuing Resource | 0.01 | 0.01 | Süreli yayın | ||||||||
| Ödünç Verilemez-Süreli Yayın / Not For Loan-Serials | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 17/07/2020 | Satın Alma / Purchase | Volume 42 Issue (1-4) 2013 | JOURNAL - INTE GA | J004330 | 1 | 17/07/2020 | Continuing Resource | 0.01 | 0.01 | Süreli yayın | Library of Congress Classification | Volume 42 | 17/07/2020 |
