Mathematics magazine (Record no. 200001240)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00801 a2200289 4500 |
| 001 - CONTROL NUMBER | |
| control field | 200001240 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TR-AnTOB |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190916114705.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160507d19479999xxuzn0p 0 0 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0025-570X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UkCU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | İngilizce |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA1 |
| 099 ## - LOCAL FREE-TEXT CALL NUMBER (OCLC) | |
| Classification number | JOURNAL - MATHP |
| 210 ## - ABBREVIATED TITLE | |
| Abbreviated title | Math. mag |
| 245 #0 - TITLE STATEMENT | |
| Title | Mathematics magazine |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pacoima, Calif. : |
| Name of publisher, distributor, etc. | Mathematics Magazine, |
| Date of publication, distribution, etc. | 1947- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.: |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | 5 no. per year |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | v. 21, no. 1 (Sept./Oct. 1947)- |
| 500 ## - GENERAL NOTE | |
| General note | Kütüphanedeki mevcutlar : vol. 83 (3) 2010 - |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Matematik |
| Geographic subdivision | Türkiye |
| Form subdivision | Süreli yayınlar |
| 9 (RLIN) | 68739 |
| Topical term or geographic name entry element | Mathematics |
| Form subdivision | Periodicals |
| 9 (RLIN) | 46241 |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Mathematical Association of America |
| 9 (RLIN) | 69518 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resource |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Serial Enumeration / chronology | Total Checkouts | Total Holds | Full call number | Barcode | Copy number | Date shelved | Koha item type | Cost, normal purchase price | Cost, replacement price | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ödünç Verilebilir / Available | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 21/10/2010 | Satın Alma / Purchase | 83 | JOURNAL - MATHP | 9780083 | 1 | 21/10/2010 | Continuing Resource | |||||||
| Ödünç Verilebilir / Available | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 04/01/2011 | Satın Alma / Purchase | 83 | JOURNAL - MATHP | 9780375 | 1 | 04/01/2011 | Continuing Resource | |||||||
| Ödünç Verilemez-Süreli Yayın / Not For Loan-Serials | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 29/07/2013 | Satın Alma / Purchase | 85 | JOURNAL - MATHP | J003119 | 1 | Continuing Resource | 0.01 | 0.01 | Süreli yayın | |||||
| Ödünç Verilemez-Süreli Yayın / Not For Loan-Serials | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 29/07/2013 | Satın Alma / Purchase | 83 | JOURNAL - MATHP | J003122 | 1 | Continuing Resource | 0.01 | 0.01 | Süreli yayın | |||||
| Ödünç Verilemez-Süreli Yayın / Not For Loan-Serials | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 29/07/2013 | Satın Alma / Purchase | 84 | JOURNAL - MATHP | J003123 | 1 | Continuing Resource | 0.01 | 0.01 | Süreli yayın |
