International journal of nonlinear sciences and numerical simulation. (Record no. 200001125)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00846 a2200277 4500 |
| 001 - CONTROL NUMBER | |
| control field | 200001125 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TR-AnTOB |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230818172902.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160507d20109999xxumn0p 0 1 |
| 022 0# - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1565-1339 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TR-AnTOB |
| Language of cataloging | eng |
| Transcribing agency | TR-AnTOB |
| Description conventions | rda |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | İngilizce |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA427 |
| Item number | .I67 |
| 099 ## - LOCAL FREE-TEXT CALL NUMBER (OCLC) | |
| Classification number | JOURNAL - INTE NO |
| 245 00 - TITLE STATEMENT | |
| Title | International journal of nonlinear sciences and numerical simulation. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London, UK : |
| Name of publisher, distributor, etc. | Freund Pub. House, |
| Date of publication, distribution, etc. | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Monthly-8 to 12 per year (Consecutive months). |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol. 1, no. 1 (2000)- |
| 500 ## - GENERAL NOTE | |
| General note | Kütüphanedeki mevcutlar : 2010. |
| 650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nonlinear theories |
| Form subdivision | Periodicals |
| 9 (RLIN) | 69295 |
| Topical term or geographic name entry element | Mathematical models |
| Form subdivision | Periodicals |
| 9 (RLIN) | 69292 |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Host name | http://www.ijnsns.com/ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resource |
| Source of classification or shelving scheme | Library of Congress Classification |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Serial Enumeration / chronology | Total Checkouts | Total Holds | Full call number | Barcode | Copy number | Date shelved | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ödünç Verilebilir / Available | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 26/10/2010 | Satın Alma / Purchase | 11 | JOURNAL - INTE NO | 9780091 | 1 | 26/10/2010 | Continuing Resource | ||||
| Ödünç Verilebilir / Available | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 04/11/2010 | Satın Alma / Purchase | 11 | JOURNAL - INTE NO | 9780137 | 1 | 04/11/2010 | Continuing Resource | ||||
| Ödünç Verilebilir / Available | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 29/11/2010 | Satın Alma / Purchase | 11 | JOURNAL - INTE NO | 9780265 | 1 | 29/11/2010 | Continuing Resource | ||||
| Ödünç Verilebilir / Available | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 15/12/2010 | Satın Alma / Purchase | 11 | JOURNAL - INTE NO | 9780324 | 1 | 15/12/2010 | Continuing Resource | ||||
| Ödünç Verilebilir / Available | Süreli Yayınlar | Merkez Kütüphane | Merkez Kütüphane | Süreli Yayınlar Koleksiyonu / Periodicals Collection | 15/12/2010 | Satın Alma / Purchase | 11 | JOURNAL - INTE NO | 9780325 | 1 | 15/12/2010 | Continuing Resource |
