The Heinle & Heinle TOEFL test assistant : (Record no. 200000106)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03174 a2200613 4500 |
| 001 - CONTROL NUMBER | |
| control field | 200000106 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TR-AnTOB |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230818000849.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 960402s1995 maua 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 94012306 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0838442803 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (Sirsi) 1100813 |
| System control number | 1184-82860 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 #0 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PE1122 |
| Item number | .B694 1995 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 428.0076 B68.6 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | ESL11 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Türkçe |
| 100 #1 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Broukal, Milada |
| 9 (RLIN) | 67709 |
| 245 #4 - TITLE STATEMENT | |
| Title | The Heinle & Heinle TOEFL test assistant : |
| Remainder of title | vocabulary / |
| Statement of responsibility, etc. | Milada Broukal. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Boston, MA : |
| Name of producer, publisher, distributor, manufacturer | Heinle & Heinle Publishers, |
| Date of production, publication, distribution, manufacture, or copyright notice | c1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 182 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 596 ## - | |
| -- | 6 23 25 35 36 47 52 58 62 68 76 78 81 92 95 110 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Test of English as a Foreign Language |
| Form subdivision | Study guides |
| 9 (RLIN) | 67705 |
| Topical term or geographic name entry element | Vocabulary |
| General subdivision | Examinations |
| Form subdivision | Study guides |
| 9 (RLIN) | 34075 |
| Topical term or geographic name entry element | English language |
| Form subdivision | Textbooks for foreign speakers |
| General subdivision | Textbooks for foreign speakers |
| 9 (RLIN) | 67636 |
| 740 #0 - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Heinle and Heinle TOEFL test assistant. |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | 1184-82860 |
| b | AEM-2848 |
| d | ABG-8470 |
| e | 10564315 |
| f | 484525 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | AB:0:38 |
| -- | ACD:0:37 |
| -- | AG:5:104 |
| -- | AL:0:13 |
| -- | AN:0:30 |
| -- | AP:1:22 |
| -- | BB:0:7 |
| -- | BC:0:15 |
| -- | BD:0:26 |
| -- | BE:0:1 |
| -- | BF:0:30 |
| -- | BL:0:81 |
| -- | BR:0:34 |
| -- | BRW:0:65 |
| -- | BUR:0:35 |
| -- | BY:0:2 |
| -- | CC:1:1 |
| -- | CE:0:41 |
| -- | CED:6:54 |
| -- | CH:0:5 |
| -- | CL:1:198 |
| -- | CS:0:23 |
| -- | DA:0:49 |
| -- | DM:1:82 |
| -- | DO:0:29 |
| -- | DP:0:41 |
| -- | DR:0:31 |
| -- | DT:0:2 |
| -- | DU:0:32 |
| -- | EA:4:65 |
| -- | EB:0:7 |
| -- | EG:0:15 |
| -- | ES:0:34 |
| -- | FH:0:6 |
| -- | FP:0:23 |
| -- | FV:3:134 |
| -- | GE:0:26 |
| -- | GHP:0:30 |
| -- | HB:0:27 |
| -- | HC:1:9 |
| -- | HIL:0:16 |
| -- | HP:1:28 |
| -- | HS:0:6 |
| -- | HW:2:2 |
| -- | JD:0:24 |
| -- | JO:0:32 |
| -- | JS:0:7 |
| -- | KE:0:5 |
| -- | LB:1:28 |
| -- | LE:0:11 |
| -- | LO:1:24 |
| -- | LS:0:89 |
| -- | MA:0:18 |
| -- | MAL:1:7 |
| -- | MAS:0:13 |
| -- | MCG:0:43 |
| -- | MD:0:24 |
| -- | MI:0:61 |
| -- | MRV:0:21 |
| -- | MS:2:14 |
| -- | ND:0:22 |
| -- | NE:2:10 |
| -- | NT:0:6 |
| -- | OV:0:17 |
| -- | PA:0:48 |
| -- | PE:0:2 |
| -- | PK:1:41 |
| -- | PL:0:95 |
| -- | PM:0:20 |
| -- | PR:3:379 |
| -- | PV:0:3 |
| -- | QS:0:9 |
| -- | RD:0:41 |
| -- | RI:2:47 |
| -- | RN:0:32 |
| -- | RS:28:598 |
| -- | RX:0:7 |
| -- | SA:0:83 |
| -- | SI:0:2 |
| -- | SP:0:1 |
| -- | ST:0:33 |
| -- | TA:0:2 |
| -- | TH:0:28 |
| -- | TOD:0:2 |
| -- | TRL:6:134 |
| -- | VV:0:14 |
| -- | WE:3:29 |
| -- | WP:0:6 |
| -- | WS:2:37 |
| -- | WY:0:28 |
| -- | YO:0:25 |
| -- | YW:2:107 |
| -- | DIAL:0:8 |
| -- | BKTWO:0:1 |
| 926 ## - | |
| -- | AG |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | AG |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 2 |
| -- | CC |
| -- | AESL |
| -- | ESL 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | CED |
| -- | DISCARD |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | NEVER |
| -- | 1 |
| -- | DU |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | EA |
| -- | DISCARD |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | NEVER |
| -- | 1 |
| -- | EA |
| -- | DISCARD |
| -- | 428.0076 BRO |
| -- | HC |
| -- | NEVER |
| -- | 2 |
| -- | HC |
| -- | DISCARD |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | NEVER |
| -- | 1 |
| -- | HP |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | JD |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | LB |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | MAL |
| -- | MISSING |
| -- | 428.0076 BRO TOEFL |
| -- | LL |
| -- | 1 |
| -- | MS |
| -- | AESL |
| -- | TOEFL 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | NE |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | OV |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | RI |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | RX |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | TRL |
| -- | DISCARD |
| -- | 428.0076 B68.6 ESL11 |
| -- | PBC |
| -- | NEVER |
| -- | 1 |
| -- | TRL |
| -- | ARESL11D1L |
| -- | 428.0076 B68.6 \B ESL11 |
| -- | REF |
| -- | 1 |
| -- | TRL |
| -- | DISCARD |
| -- | 428.0076 B68.6 \B ESL11 |
| -- | HC |
| -- | NEVER |
| -- | 2 |
| -- | TRL |
| -- | ARESL11D1L |
| -- | 428.0076 B68.6 \B ESL11 |
| -- | REF |
| -- | 3 |
| 948 ## - LOCAL PROCESSING INFORMATION (OCLC); SERIES PART DESIGNATOR (RLIN) | |
| Series part designator, SPT (RLIN) | 27/06/1999 |
| b (OCLC) | 24/07/2001 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
No items available.
