The Heinle & Heinle TOEFL test assistant : (Record no. 200000105)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03166 a2200613 4500 |
| 001 - CONTROL NUMBER | |
| control field | 200000105 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TR-AnTOB |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230818000849.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 960403s1995 maua 000 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 94038560 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0838442528 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (Sirsi) 1100823 |
| System control number | 1184-83860 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 #0 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PE1128 |
| Item number | .B712 1995 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 428.0076 B68.2 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | ESL11 |
| 098 #0 - OTHER CLASSIFICATION SCHEMES (OCLC) | |
| Call number based on other classification scheme | ch/th |
| -- | mtrl 093 |
| 099 ## - LOCAL FREE-TEXT CALL NUMBER (OCLC) | |
| Classification number | tu |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Türkçe |
| 100 #1 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Broukal, Milada |
| 9 (RLIN) | 67709 |
| 245 #4 - TITLE STATEMENT | |
| Title | The Heinle & Heinle TOEFL test assistant : |
| Remainder of title | grammar / |
| Statement of responsibility, etc. | Milada Broukal. |
| 246 #3 - VARYING FORM OF TITLE | |
| Title proper/short title | Heinle and Heinle TOEFL test assistant |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Boston, MA, U.S.A. : |
| Name of producer, publisher, distributor, manufacturer | Heinle & Heinle, |
| Date of production, publication, distribution, manufacture, or copyright notice | c1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 178 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 596 ## - | |
| -- | 4 6 25 29 35 36 38 47 52 78 81 95 110 116 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Test of English as a Foreign Language |
| Form subdivision | Study guides |
| 9 (RLIN) | 67705 |
| Topical term or geographic name entry element | English language |
| General subdivision | Grammar |
| -- | Examinations |
| Form subdivision | Study guides |
| 9 (RLIN) | 67707 |
| Topical term or geographic name entry element | English language |
| Form subdivision | Textbooks for foreign speakers |
| 9 (RLIN) | 67636 |
| Topical term or geographic name entry element | English language |
| General subdivision | Examinations |
| Form subdivision | Study guides |
| 9 (RLIN) | 67557 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | 1184-83860 |
| d | ABG-8468 |
| e | 10563891 |
| f | 484533 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | AB:0:52 |
| -- | ACD:1:46 |
| -- | AG:5:136 |
| -- | AL:1:12 |
| -- | AN:0:24 |
| -- | AP:1:14 |
| -- | BB:1:6 |
| -- | BC:0:22 |
| -- | BD:0:23 |
| -- | BE:0:1 |
| -- | BF:0:1 |
| -- | BL:0:17 |
| -- | BR:3:52 |
| -- | BRW:0:34 |
| -- | BUR:1:39 |
| -- | BY:0:3 |
| -- | CC:0:7 |
| -- | CE:1:60 |
| -- | CED:3:60 |
| -- | CH:0:7 |
| -- | CL:0:72 |
| -- | CS:0:49 |
| -- | DA:2:60 |
| -- | DM:1:55 |
| -- | DO:0:37 |
| -- | DP:0:4 |
| -- | DR:0:28 |
| -- | DT:0:1 |
| -- | DU:0:32 |
| -- | EA:3:49 |
| -- | EB:0:9 |
| -- | EG:0:17 |
| -- | ES:0:46 |
| -- | FH:0:3 |
| -- | FP:0:20 |
| -- | FV:1:43 |
| -- | GE:0:17 |
| -- | GHP:0:23 |
| -- | GW:1:2 |
| -- | HB:0:42 |
| -- | HC:2:9 |
| -- | HIL:0:21 |
| -- | HP:0:41 |
| -- | HW:2:25 |
| -- | JD:0:22 |
| -- | JO:0:15 |
| -- | JS:0:3 |
| -- | KE:0:3 |
| -- | LB:0:29 |
| -- | LE:0:6 |
| -- | LO:0:19 |
| -- | LS:0:80 |
| -- | MA:0:56 |
| -- | MAL:1:15 |
| -- | MAS:1:5 |
| -- | MCG:0:36 |
| -- | MD:0:1 |
| -- | MI:0:54 |
| -- | MP:0:1 |
| -- | MRV:0:10 |
| -- | MS:0:9 |
| -- | ND:0:46 |
| -- | NE:1:13 |
| -- | NT:0:6 |
| -- | OV:1:18 |
| -- | PA:0:32 |
| -- | PE:0:1 |
| -- | PK:1:63 |
| -- | PL:0:94 |
| -- | PM:2:35 |
| -- | PR:2:299 |
| -- | PU:0:1 |
| -- | PV:0:3 |
| -- | RD:0:28 |
| -- | RI:2:34 |
| -- | RN:0:43 |
| -- | RS:23:467 |
| -- | RX:0:13 |
| -- | SA:0:60 |
| -- | SI:1:5 |
| -- | SL:0:14 |
| -- | SP:0:21 |
| -- | ST:1:21 |
| -- | SW:0:1 |
| -- | SWS:0:2 |
| -- | TA:0:5 |
| -- | TH:0:1 |
| -- | TRL:2:169 |
| -- | VV:0:12 |
| -- | WP:0:2 |
| -- | WS:2:43 |
| -- | WY:2:38 |
| -- | YO:0:31 |
| -- | YW:2:50 |
| -- | DIAL:0:6 |
| -- | BKONE:0:1 |
| -- | SJ:1:0 |
| 926 ## - | |
| -- | ACD |
| -- | LOST-ASSUM |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 2/2/2008 |
| -- | 1 |
| -- | AG |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | AG |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 2 |
| -- | CED |
| -- | DISCARD |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | NEVER |
| -- | 1 |
| -- | DA |
| -- | INTRANSIT |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | DU |
| -- | DISCARD |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | NEVER |
| -- | 1 |
| -- | EA |
| -- | DISCARD |
| -- | 428.0076 BRO |
| -- | HC |
| -- | NEVER |
| -- | 1 |
| -- | EG |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | HC |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | HP |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | NE |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | OV |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| -- | RX |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | HC |
| -- | 1 |
| -- | TRL |
| -- | MISSING |
| -- | 428.0076 B68.2 ESL11 |
| -- | HC |
| -- | 1 |
| -- | TRL |
| -- | ARESL11D1L |
| -- | 428.0076 B68.2 \B ESL11 TEXT |
| -- | REF |
| -- | 1 |
| -- | TRL |
| -- | DISCARD |
| -- | 428.0076 B68.2 \B ESL11 TEXT |
| -- | HC |
| -- | NEVER |
| -- | 2 |
| -- | TRL |
| -- | ARESL11D1L |
| -- | 428.0076 B68.2 \B ESL11 TEXT |
| -- | REF |
| -- | 3 |
| -- | TRL |
| -- | DISCARD |
| -- | 428.0076 B68.2 \B ESL11 TEXT |
| -- | HC |
| -- | NEVER |
| -- | 4 |
| -- | WY |
| -- | AESL |
| -- | 428.0076 BRO |
| -- | PBC |
| -- | 1 |
| 948 ## - LOCAL PROCESSING INFORMATION (OCLC); SERIES PART DESIGNATOR (RLIN) | |
| Series part designator, SPT (RLIN) | 27/06/1999 |
| b (OCLC) | 24/07/2001 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
No items available.
